| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 328075 | 1683 | 22 |
| 328074 | 1429 | 27 |
| 328073 | 1395 | 24 |
| 328072 | 1460 | 24 |
| 328071 | 1253 | 24 |
| 328070 | 1458 | 25 |
| 328069 | 1478 | 22 |
| 328068 | 1591 | 21 |
| Show more.. | 1734 | 20 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,850,688,915 (100%) |
| Top 100 | 4,631,872,530 (95.49%) |
| Top 10 | 1,861,747,601 (38.38%) |
| Bottom 90 | 2,770,124,929 (57.11%) |
| Top 50 | 4,188,886,587 (86.36%) |
| Bottom 50 | 442,985,942 (9.13%) |
| Outside validator set | 218,816,385 (4.51%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
21.70%
|
| IONOS SE |
19.12%
|
| OVH SAS |
18.67%
|
| Scaleway SAS |
11.25%
|
| Contabo GmbH |
3.88%
|
| Serverius |
3.74%
|
| Interserver, Inc |
2.73%
|
| Clouvider |
2.70%
|
| DigitalOcean, LLC |
2.08%
|
| Qupra B.V. |
1.95%
|
| LeaseWeb Netherlands B.V. |
1.65%
|
| netcup GmbH |
1.47%
|
| Microsoft Corporation |
1.40%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.31%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.00%
|
| Sure (Guernsey) Limited |
0.56%
|
| DIGI SPAIN TELECOM S.A |
0.54%
|
| JSC Selectel |
0.53%
|
| Allnodes Inc |
0.50%
|
| Server Farm LLC |
0.43%
|
| PERSONAL NETWORK COMPUTING |
0.33%
|
| Orange Romania S.A. |
0.29%
|
| Vodafone Limited |
0.28%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Skyway West |
0.23%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.21%
|
| The Constant Company, LLC |
0.21%
|
| PHOENIX NAP, LLC. |
0.18%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.09%
|
| Telepoint |
0.03%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| Wave Broadband |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| Akamai Connected Cloud |
0.00%
|
| AT&T Enterprises, LLC |
0.00%
|
| Hong Kong Broadband Network Ltd. |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
33.81%
|
|
|
23.79%
|
|
|
11.92%
|
|
|
11.06%
|
|
|
6.99%
|
|
|
4.31%
|
|
|
1.88%
|
|
|
1.31%
|
|
|
1.05%
|
|
|
1.00%
|
|
|
0.66%
|
|
|
0.56%
|
|
|
0.53%
|
|
|
0.43%
|
|
|
0.29%
|
|
|
0.27%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
|
0.00%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 243,469,137 (5.02%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (19.12%) | |
||||
| 230,501,649 (4.75%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 200,209,623 (4.13%) | v1.3.0.2 | 1.00% | 99.87% | IONOS SE (19.12%) | |
||||
| 199,395,284 (4.11%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 188,252,948 (3.88%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.88%) | |
||||
| 185,494,943 (3.82%) | v1.3.0 | 0.00% | 99.97% | IONOS SE (19.12%) | |
||||
| 164,640,025 (3.39%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 157,630,533 (3.25%) | v1.3.0.2 | 2.00% | 95.54% |
OVH SAS (18.67%) | |
||||
| 154,289,003 (3.18%) | v1.3.0.2 | 1.00% | 99.88% | IONOS SE (19.12%) | |
||||
| 137,864,457 (2.84%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 137,751,139 (2.84%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 107,638,659 (2.22%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 100,632,776 (2.07%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 96,819,149 (2.00%) | v1.3.0 | 100.00% | 99.99% | Serverius (3.74%) | |
||||
| 95,795,128 (1.97%) | v1.3.0 | 8.90% 9.80% |
100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 95,075,084 (1.96%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (2.08%) | |
||||
| 92,503,218 (1.91%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 90,139,487 (1.86%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.70%) | |
||||
| 89,994,106 (1.86%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 87,570,248 (1.81%) | v1.3.0.2 | 11.00% | 99.79% | Qupra B.V. (1.95%) | |
||||
| 84,461,627 (1.74%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.74%) | |
||||
| 81,157,336 (1.67%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.67%) | |
||||
| 80,248,819 (1.65%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (1.65%) | |
||||
| 69,172,329 (1.43%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.67%) | |
||||
| 69,005,676 (1.42%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 66,790,407 (1.38%) | v1.3.0.2 | 40.00% | 100.00% | Scaleway SAS (11.25%) | |
||||
| 66,094,350 (1.36%) | v1.3.0.2 | 5.00% | 99.92% | Microsoft Corporation (1.40%) | |
||||
| 63,769,301 (1.31%) | v1.3.0.4 | 0.00% | 99.97% | Consorzio Energetico Val Venosta Soc. Coop. (1.31%) | |
||||
| 61,025,203 (1.26%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 58,988,300 (1.22%) | v1.3.0.4 | 100.00% | 99.99% | IONOS SE (19.12%) | |
||||
| 55,108,362 (1.14%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 53,439,962 (1.10%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (18.67%) | |
||||
| 49,114,600 (1.01%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 42,747,329 (0.88%) | v1.3.0 | 15.00% | 99.98% | netcup GmbH (1.47%) | |
||||
| 36,213,506 (0.75%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (19.12%) | |
||||
| 35,714,338 (0.74%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (21.70%) | |
||||
| 33,572,403 (0.69%) | v1.3.0.2 | 8.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 33,171,695 (0.68%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (19.12%) | |
||||
| 30,459,570 (0.63%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 28,189,585 (0.58%) | v1.3.0 | 3.40% | 98.36% | Hetzner Online GmbH (21.70%) | |
||||
| 27,193,226 (0.56%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 27,117,857 (0.56%) | v1.3.0.2 | 2.50% | 99.79% | Sure (Guernsey) Limited (0.56%) | |
||||
| 26,114,909 (0.54%) | v1.3.0.2 | 0.00% | 99.60% | DIGI SPAIN TELECOM S.A (0.54%) | |
||||
| 24,806,614 (0.51%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.47%) | |
||||
| 23,453,431 (0.48%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 22,098,973 (0.46%) | v1.3.0.2 | 100.00% | 97.86% |
Hetzner Online GmbH (21.70%) | |
||||
| 22,053,729 (0.45%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.70%) | |
||||
| 21,176,540 (0.44%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 20,816,014 (0.43%) | v1.3.0.2 | 10.00% | 99.93% | Server Farm LLC (0.43%) | |
||||
| 19,944,002 (0.41%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.67%) | |
||||
| 19,798,522 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 19,093,466 (0.39%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 18,707,716 (0.39%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 18,694,962 (0.39%) | v1.3.0.2 | 20.00% | 99.70% | Clouvider (2.70%) | |
||||
| 18,278,409 (0.38%) | v1.3.0 | 10.00% 100.00% |
91.40% |
Hetzner Online GmbH (21.70%) | |
||||
| 16,299,673 (0.34%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 16,265,321 (0.34%) | v1.3.0.2 | 11.50% | 99.92% | OVH SAS (18.67%) | |
||||
| 16,098,693 (0.33%) | v1.3.0 | 15.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 15,488,773 (0.32%) | v1.3.0.2 | 10.00% | 99.89% | IONOS SE (19.12%) | |
||||
| 14,212,910 (0.29%) | v1.3.0 | 2.00% | 99.94% | OVH SAS (18.67%) | |
||||
| 14,150,280 (0.29%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 14,138,490 (0.29%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 13,752,216 (0.28%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 12,986,792 (0.27%) | v1.3.0 | 2.00% | 99.99% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,858,687 (0.27%) | v1.3.0.2 | 5.00% | 97.98% |
Vodafone Limited (0.28%) | |
||||
| 12,363,874 (0.25%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.50%) | |
||||
| 11,899,341 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Hetzner Online GmbH (21.70%) | |
||||
| 11,578,844 (0.24%) | v1.3.0.2 | 0.00% | 99.98% | Interserver, Inc (2.73%) | |
||||
| 11,515,864 (0.24%) | N/A | 5.00% | 99.76% | Allnodes Inc (0.50%) | |
||||
| 11,308,641 (0.23%) | v1.3.0.2 | 1.00% | 99.87% | Skyway West (0.23%) | |
||||
| 10,304,325 (0.21%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 10,212,823 (0.21%) | v1.3.0.2 | 5.00% | 99.98% | The Constant Company, LLC (0.21%) | |
||||
| 9,949,236 (0.21%) | v1.3.0.4 | 100.00% | 99.76% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.21%) | |
||||
| 9,823,504 (0.20%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.67%) | |
||||
| 9,753,023 (0.20%) | v1.3.0 | 2.90% | 99.97% | Hetzner Online GmbH (21.70%) | |
||||
| 9,478,068 (0.20%) | v1.3.0.2 | 5.00% | 99.99% | Hetzner Online GmbH (21.70%) | |
||||
| 8,882,819 (0.18%) | v1.3.0 | 3.00% | 99.98% | OVH SAS (18.67%) | |
||||
| 8,831,137 (0.18%) | v1.3.0.2 | 1.96% | 99.99% | PHOENIX NAP, LLC. (0.18%) | |
||||
| 8,320,166 (0.17%) | v1.3.0.2 | 6.00% | 97.86% |
PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,968,155 (0.16%) | v1.3.0.2 | 100.00% | 57.59% |
PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,777,332 (0.16%) | v1.3.0.2 | 100.00% | 99.13% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,389,907 (0.15%) | v1.3.0.5 | 100.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 6,595,406 (0.14%) | v1.3.0 | 2.00% | 0.00% |
Qupra B.V. (1.95%) | |
||||
| 5,888,288 (0.12%) | v1.3.0.2 | 15.00% | 99.33% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,475,041 (0.11%) | v1.3.0.2 | 15.00% | 98.85% | Deutsche Telekom AG (0.11%) | |
||||
| 5,265,911 (0.11%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 3,757,821 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (21.70%) | |
||||
| 3,254,772 (0.07%) | v1.3.0.4 | 10.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 1,433,392 (0.03%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.73%) | |
||||
| 757,153 (0.02%) | v1.3.0 | 2.00% | 99.77% | HOSTSLIM OU (0.02%) | |
||||
| 634,650 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,051 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.67%) | |
||||
| 385,888 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.50%) | |
||||
| 208,804 (0.00%) | v1.3.0 | 15.00% | 99.88% | LeaseWeb Netherlands B.V. (1.65%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (21.70%) | |
||||
| 142,901 (0.00%) | v1.1.3.1 | 2.00% | 0.00% |
Akamai Connected Cloud (0.00%) | |
||||
| 125,902 (0.00%) | N/A | 0.00% | 0.00% |
Allnodes Inc (0.50%) | |
||||
| 121,427 (0.00%) | N/A | 2.00% | 0.00% |
Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | 0.00% |
Hong Kong Broadband Network Ltd. (0.00%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (21.70%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.50%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (2.08%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.56%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.74%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (2.08%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.31%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.88%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,339,225 (1.00%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.00%) | |
||||
| 25,393,383 (0.52%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (21.70%) | |
||||
| 23,131,225 (0.48%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 13,936,510 (0.29%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.29%) | |
||||
| 13,103,378 (0.27%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.53%) | |
||||
| 12,610,520 (0.26%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.67%) | |
||||
| 12,510,529 (0.26%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.53%) | |
||||
| 11,625,624 (0.24%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.67%) | |
||||
| 7,807,034 (0.16%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 7,293,813 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 6,420,288 (0.13%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 5,913,485 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (2.08%) | |
||||
| 5,629,815 (0.12%) | v1.3.0 | 0.00% | 100.00% | OVH SAS (18.67%) | |
||||
| 4,463,859 (0.09%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.09%) | |
||||
| 4,011,523 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.40%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.47%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.47%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.47%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (21.70%) | |
||||
| 706,835 (0.01%) | v1.3.0.5 | 10.00% | N/A | Vodafone Limited (0.28%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (19.12%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.70%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (1.31%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (18.67%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
