| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 313920 | 1843 | 14 |
| 313919 | 1874 | 15 |
| 313918 | 1949 | 14 |
| 313917 | 1949 | 14 |
| 313916 | 2024 | 13 |
| 313915 | 1927 | 14 |
| 313914 | 1932 | 14 |
| 313913 | 1985 | 14 |
| Show more.. | 1946 | 14 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,616,917,732 (100%) |
| Top 100 | 4,412,047,696 (95.56%) |
| Top 10 | 1,806,753,505 (39.13%) |
| Bottom 90 | 2,605,294,191 (56.43%) |
| Top 50 | 3,914,826,067 (84.79%) |
| Bottom 50 | 497,221,629 (10.77%) |
| Outside validator set | 204,870,036 (4.44%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
25.14%
|
| OVH SAS |
18.10%
|
| Scaleway SAS |
12.00%
|
| IONOS SE |
10.56%
|
| DigitalOcean, LLC |
6.78%
|
| Contabo GmbH |
4.06%
|
| Serverius |
3.28%
|
| Interserver, Inc |
2.86%
|
| Clouvider |
2.16%
|
| Qupra B.V. |
1.75%
|
| netcup GmbH |
1.52%
|
| Microsoft Corporation |
1.46%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.13%
|
| Dimensione S.r.l. |
1.10%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.05%
|
| LeaseWeb Netherlands B.V. |
0.84%
|
| JSC Selectel |
0.75%
|
| Sure (Guernsey) Limited |
0.58%
|
| Allnodes Inc |
0.53%
|
| DIGI SPAIN TELECOM S.A |
0.50%
|
| Server Farm LLC |
0.45%
|
| PERSONAL NETWORK COMPUTING |
0.35%
|
| Orange Romania S.A. |
0.33%
|
| Amazon.com, Inc. |
0.32%
|
| Vodafone Limited |
0.30%
|
| Telemach Slovenija d.o.o. |
0.28%
|
| PHOENIX NAP, LLC. |
0.28%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.24%
|
| Skyway West |
0.24%
|
| The Constant Company, LLC |
0.22%
|
| EVANZO e-commerce GmbH |
0.17%
|
| Oktawave S.A. |
0.16%
|
| TELEFONICA DE ESPANA S.A.U. |
0.13%
|
| Deutsche Telekom AG |
0.12%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
30.71%
|
|
|
23.26%
|
|
|
15.11%
|
|
|
9.85%
|
|
|
6.50%
|
|
|
4.45%
|
|
|
2.27%
|
|
|
2.23%
|
|
|
1.09%
|
|
|
1.05%
|
|
|
0.75%
|
|
|
0.63%
|
|
|
0.58%
|
|
|
0.45%
|
|
|
0.33%
|
|
|
0.28%
|
|
|
0.16%
|
|
|
0.16%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 222,904,510 (4.83%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.78%) | |
||||
| 221,971,859 (4.81%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 200,307,310 (4.34%) | v1.3.0.2 | 10.00% 15.00% |
99.92% | Hetzner Online GmbH (25.14%) | |
||||
| 199,392,781 (4.32%) | v1.3.0.2 | 1.00% | 99.99% | IONOS SE (10.56%) | |
||||
| 187,466,967 (4.06%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (4.06%) | |
||||
| 178,231,272 (3.86%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 163,321,164 (3.54%) | v1.3.0.2 | 100.00% | 99.98% | Scaleway SAS (12.00%) | |
||||
| 153,594,754 (3.33%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 151,616,323 (3.28%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 127,946,567 (2.77%) | v1.3.0.2 | 0.00% | 99.99% | Scaleway SAS (12.00%) | |
||||
| 114,251,134 (2.47%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 106,813,193 (2.31%) | v1.3.0.2 | 14.90% | 99.94% | Scaleway SAS (12.00%) | |
||||
| 101,622,275 (2.20%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 100,699,105 (2.18%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 96,529,476 (2.09%) | v1.3.0 | 100.00% | 100.00% | Serverius (3.28%) | |
||||
| 86,946,374 (1.88%) | v1.3.0.2 | 25.00% 50.00% |
99.99% | Scaleway SAS (12.00%) | |
||||
| 84,603,021 (1.83%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.10%) | |
||||
| 84,067,033 (1.82%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.78%) | |
||||
| 71,754,161 (1.55%) | v1.3.0.2 | 11.00% | 99.98% | Qupra B.V. (1.75%) | |
||||
| 69,085,286 (1.50%) | v1.3.0.2 | 20.00% 30.00% |
99.98% | Scaleway SAS (12.00%) | |
||||
| 65,789,767 (1.42%) | v1.3.0.2 | 5.00% | 98.53% | Microsoft Corporation (1.46%) | |
||||
| 65,762,858 (1.42%) | v1.3.0 | 8.90% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 61,857,173 (1.34%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 59,646,166 (1.29%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.16%) | |
||||
| 58,934,857 (1.28%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 58,819,259 (1.27%) | v1.3.0.4 | 100.00% | 98.34% | IONOS SE (10.56%) | |
||||
| 55,044,020 (1.19%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.28%) | |
||||
| 52,140,662 (1.13%) | v1.3.0.4 | 0.00% | 99.99% | Consorzio Energetico Val Venosta Soc. Coop. (1.13%) | |
||||
| 50,561,472 (1.10%) | v1.3.0 | 1.50% | 99.99% | Dimensione S.r.l. (1.10%) | |
||||
| 48,681,918 (1.05%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.86%) | |
||||
| 48,494,391 (1.05%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.10%) | |
||||
| 42,371,242 (0.92%) | v1.3.0 | 15.00% | 99.97% | netcup GmbH (1.52%) | |
||||
| 38,663,998 (0.84%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.84%) | |
||||
| 36,340,426 (0.79%) | v1.3.0.2 | 50.00% | 99.99% | Hetzner Online GmbH (25.14%) | |
||||
| 36,153,067 (0.78%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 35,473,033 (0.77%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 35,401,063 (0.77%) | v1.3.0 | 12.25% | 99.98% | Hetzner Online GmbH (25.14%) | |
||||
| 33,441,713 (0.72%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.86%) | |
||||
| 31,594,238 (0.68%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 31,373,091 (0.68%) | v1.3.0.2 | 15.00% | 99.98% | IONOS SE (10.56%) | |
||||
| 27,787,759 (0.60%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 27,524,583 (0.60%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 26,953,343 (0.58%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 26,898,811 (0.58%) | v1.3.0.2 | 2.50% | 99.91% | Sure (Guernsey) Limited (0.58%) | |
||||
| 23,826,588 (0.52%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.52%) | |
||||
| 23,246,525 (0.50%) | v1.3.0.2 | 1.00% | 99.96% | Interserver, Inc (2.86%) | |
||||
| 23,168,209 (0.50%) | v1.3.0.2 | 0.00% | 99.89% | DIGI SPAIN TELECOM S.A (0.50%) | |
||||
| 22,274,971 (0.48%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 21,780,006 (0.47%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.16%) | |
||||
| 21,696,292 (0.47%) | v1.3.0.2 | 20.00% | 99.99% | OVH SAS (18.10%) | |
||||
| 21,115,826 (0.46%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 20,632,375 (0.45%) | v1.3.0.2 | 10.00% | 100.00% | Server Farm LLC (0.45%) | |
||||
| 19,767,910 (0.43%) | v1.3.0 | 2.50% | 99.87% | OVH SAS (18.10%) | |
||||
| 18,775,805 (0.41%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 18,721,888 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 18,535,026 (0.40%) | v1.3.0.2 | 20.00% | 99.78% | Clouvider (2.16%) | |
||||
| 18,025,553 (0.39%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 16,121,773 (0.35%) | v1.3.0.2 | 11.50% | 99.99% | OVH SAS (18.10%) | |
||||
| 15,638,665 (0.34%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 15,352,549 (0.33%) | v1.3.0.2 | 10.00% | 99.99% | IONOS SE (10.56%) | |
||||
| 14,470,904 (0.31%) | v1.3.0 | 2.00% | 99.88% | Hetzner Online GmbH (25.14%) | |
||||
| 14,088,288 (0.31%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (18.10%) | |
||||
| 14,013,614 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 13,631,286 (0.30%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.86%) | |
||||
| 12,872,175 (0.28%) | v1.3.0 | 2.00% | 99.97% | Telemach Slovenija d.o.o. (0.28%) | |
||||
| 12,780,203 (0.28%) | v1.3.0.2 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.28%) | |
||||
| 12,746,090 (0.28%) | v1.3.0.2 | 5.00% | 99.24% | Vodafone Limited (0.30%) | |
||||
| 12,462,159 (0.27%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.53%) | |
||||
| 12,078,504 (0.26%) | v1.3.0.2 | 0.00% | 99.98% | Interserver, Inc (2.86%) | |
||||
| 11,415,070 (0.25%) | N/A | 5.00% | 99.53% | Allnodes Inc (0.53%) | |
||||
| 11,371,012 (0.25%) | v1.3.0.2 | 1.00% | 99.97% | Hetzner Online GmbH (25.14%) | |
||||
| 11,209,289 (0.24%) | v1.3.0.2 | 1.00% | 99.86% | Skyway West (0.24%) | |
||||
| 10,988,398 (0.24%) | v1.3.0.4 | 100.00% | 45.20% |
Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.24%) | |
||||
| 10,213,226 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (18.10%) | |
||||
| 9,980,224 (0.22%) | v1.3.0.2 | 5.00% | 99.99% | The Constant Company, LLC (0.22%) | |
||||
| 9,825,174 (0.21%) | v1.3.0 | 2.50% | 99.99% | OVH SAS (18.10%) | |
||||
| 9,667,039 (0.21%) | v1.3.0 | 2.90% | 99.98% | OVH SAS (18.10%) | |
||||
| 9,394,251 (0.20%) | v1.3.0.2 | 5.00% | 99.98% | Hetzner Online GmbH (25.14%) | |
||||
| 9,364,296 (0.20%) | v1.3.0 | 2.00% | 100.00% | Qupra B.V. (1.75%) | |
||||
| 8,804,237 (0.19%) | v1.3.0 | 3.00% | 99.65% | OVH SAS (18.10%) | |
||||
| 8,254,564 (0.18%) | v1.3.0.2 | 6.00% | 99.93% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 8,199,530 (0.18%) | v1.3.0 | 100.00% | 99.99% | Hetzner Online GmbH (25.14%) | |
||||
| 8,060,235 (0.17%) | v1.3.0.2 | 100.00% | 99.95% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 7,960,225 (0.17%) | v1.3.0.2 | 100.00% | 72.32% |
Hetzner Online GmbH (25.14%) | |
||||
| 7,709,371 (0.17%) | v1.3.0.2 | 100.00% | 99.93% | EVANZO e-commerce GmbH (0.17%) | |
||||
| 7,686,956 (0.17%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (25.14%) | |
||||
| 6,423,506 (0.14%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 5,851,319 (0.13%) | v1.3.0 | 0.00% | 99.99% | OVH SAS (18.10%) | |
||||
| 5,836,803 (0.13%) | v1.3.0.2 | 15.00% | 99.70% | TELEFONICA DE ESPANA S.A.U. (0.13%) | |
||||
| 5,427,663 (0.12%) | v1.3.0.2 | 15.00% | 99.43% | Deutsche Telekom AG (0.12%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (25.14%) | |
||||
| 3,233,774 (0.07%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 1,420,431 (0.03%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.86%) | |
||||
| 750,210 (0.02%) | v1.3.0 | 2.00% | 99.95% | HOSTSLIM OU (0.02%) | |
||||
| 702,813 (0.02%) | v1.3.0.2 | 10.00% | 100.00% | Vodafone Limited (0.30%) | |
||||
| 634,619 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,022 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.10%) | |
||||
| 385,870 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.53%) | |
||||
| 206,714 (0.00%) | v1.3.0 | 15.00% | 99.97% | LeaseWeb Netherlands B.V. (0.84%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (25.14%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.53%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.32%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (25.14%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.53%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.78%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.32%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.58%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.28%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.78%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.32%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.13%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (4.06%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.05%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.05%) | |
||||
| 28,518,700 (0.62%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (25.14%) | |
||||
| 22,220,480 (0.48%) | v1.3.0.2 | 100.00% | 99.99% | JSC Selectel (0.75%) | |
||||
| 15,089,600 (0.33%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.33%) | |
||||
| 13,172,724 (0.29%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.10%) | |
||||
| 12,611,451 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.75%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.10%) | |
||||
| 7,350,919 (0.16%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.16%) | |
||||
| 7,314,041 (0.16%) | v1.3.0.4-feature~keep-previous-s | 100.00% | 100.00% | Amazon.com, Inc. (0.32%) | |
||||
| 7,243,463 (0.16%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (0.32%) | |
||||
| 5,913,485 (0.13%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.78%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,055,187 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 3,485,984 (0.08%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.46%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.52%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.52%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.52%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (25.14%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.32%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.14%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
