| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 314206 | 1958 | 15 |
| 314205 | 1912 | 14 |
| 314204 | 2026 | 13 |
| 314203 | 1990 | 14 |
| 314202 | 1996 | 14 |
| 314201 | 1956 | 14 |
| 314200 | 1910 | 14 |
| 314199 | 2025 | 14 |
| Show more.. | 1958 | 14 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,620,843,204 (100%) |
| Top 100 | 4,415,973,168 (95.57%) |
| Top 10 | 1,805,905,185 (39.08%) |
| Bottom 90 | 2,610,067,983 (56.48%) |
| Top 50 | 3,918,491,872 (84.80%) |
| Bottom 50 | 497,481,295 (10.77%) |
| Outside validator set | 204,870,036 (4.43%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
25.22%
|
| OVH SAS |
18.08%
|
| Scaleway SAS |
11.94%
|
| IONOS SE |
10.56%
|
| DigitalOcean, LLC |
6.81%
|
| Contabo GmbH |
4.06%
|
| Serverius |
3.28%
|
| Interserver, Inc |
2.86%
|
| Clouvider |
2.16%
|
| Qupra B.V. |
1.75%
|
| netcup GmbH |
1.52%
|
| Microsoft Corporation |
1.46%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.13%
|
| Dimensione S.r.l. |
1.09%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.05%
|
| LeaseWeb Netherlands B.V. |
0.84%
|
| JSC Selectel |
0.75%
|
| Sure (Guernsey) Limited |
0.58%
|
| Allnodes Inc |
0.53%
|
| DIGI SPAIN TELECOM S.A |
0.50%
|
| Server Farm LLC |
0.45%
|
| PERSONAL NETWORK COMPUTING |
0.35%
|
| Orange Romania S.A. |
0.33%
|
| Amazon.com, Inc. |
0.32%
|
| Vodafone Limited |
0.30%
|
| PHOENIX NAP, LLC. |
0.28%
|
| Telemach Slovenija d.o.o. |
0.28%
|
| Skyway West |
0.24%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.24%
|
| The Constant Company, LLC |
0.22%
|
| EVANZO e-commerce GmbH |
0.17%
|
| Oktawave S.A. |
0.16%
|
| TELEFONICA DE ESPANA S.A.U. |
0.13%
|
| Deutsche Telekom AG |
0.12%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| Wave Broadband |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
30.86%
|
|
|
23.20%
|
|
|
15.14%
|
|
|
9.85%
|
|
|
6.49%
|
|
|
4.38%
|
|
|
2.26%
|
|
|
2.22%
|
|
|
1.09%
|
|
|
1.05%
|
|
|
0.75%
|
|
|
0.63%
|
|
|
0.58%
|
|
|
0.45%
|
|
|
0.33%
|
|
|
0.28%
|
|
|
0.16%
|
|
|
0.16%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 224,664,783 (4.86%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.81%) | |
||||
| 222,013,028 (4.80%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 200,349,960 (4.34%) | v1.3.0.2 | 10.00% 15.00% |
99.92% | Hetzner Online GmbH (25.22%) | |
||||
| 199,429,742 (4.32%) | v1.3.0.2 | 1.00% | 99.99% | IONOS SE (10.56%) | |
||||
| 187,501,718 (4.06%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (4.06%) | |
||||
| 178,264,320 (3.86%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 163,351,448 (3.54%) | v1.3.0.2 | 100.00% | 99.98% | Scaleway SAS (11.94%) | |
||||
| 153,623,268 (3.32%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 151,644,328 (3.28%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 125,062,590 (2.71%) | v1.3.0.2 | 0.00% | 99.99% | Scaleway SAS (11.94%) | |
||||
| 124,272,459 (2.69%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 106,833,006 (2.31%) | v1.3.0.2 | 14.90% | 99.94% | Scaleway SAS (11.94%) | |
||||
| 100,717,768 (2.18%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 98,619,593 (2.13%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 96,547,378 (2.09%) | v1.3.0 | 100.00% | 100.00% | Serverius (3.28%) | |
||||
| 86,962,438 (1.88%) | v1.3.0.2 | 25.00% 50.00% |
99.99% | Scaleway SAS (11.94%) | |
||||
| 84,618,706 (1.83%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.08%) | |
||||
| 84,082,616 (1.82%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.81%) | |
||||
| 71,767,463 (1.55%) | v1.3.0.2 | 11.00% | 99.98% | Qupra B.V. (1.75%) | |
||||
| 69,098,099 (1.50%) | v1.3.0.2 | 20.00% 30.00% |
99.99% | Scaleway SAS (11.94%) | |
||||
| 65,801,991 (1.42%) | v1.3.0.2 | 5.00% | 99.47% | Microsoft Corporation (1.46%) | |
||||
| 65,775,057 (1.42%) | v1.3.0 | 8.90% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 61,868,642 (1.34%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 59,657,230 (1.29%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.16%) | |
||||
| 58,945,784 (1.28%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 58,819,265 (1.27%) | v1.3.0.4 | 100.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 55,054,220 (1.19%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.28%) | |
||||
| 52,157,836 (1.13%) | v1.3.0.4 | 0.00% | 99.99% | Consorzio Energetico Val Venosta Soc. Coop. (1.13%) | |
||||
| 50,570,847 (1.09%) | v1.3.0 | 1.50% | 99.99% | Dimensione S.r.l. (1.09%) | |
||||
| 48,690,939 (1.05%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.86%) | |
||||
| 48,503,384 (1.05%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.08%) | |
||||
| 42,379,049 (0.92%) | v1.3.0 | 15.00% | 99.97% | netcup GmbH (1.52%) | |
||||
| 38,671,164 (0.84%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.84%) | |
||||
| 36,306,235 (0.79%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 35,479,606 (0.77%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 35,407,629 (0.77%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (25.22%) | |
||||
| 33,447,916 (0.72%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.86%) | |
||||
| 33,348,820 (0.72%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 31,600,101 (0.68%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 31,378,907 (0.68%) | v1.3.0.2 | 15.00% | 99.98% | IONOS SE (10.56%) | |
||||
| 27,792,911 (0.60%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 27,529,687 (0.60%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 26,958,342 (0.58%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 26,903,798 (0.58%) | v1.3.0.2 | 2.50% | 99.92% | Sure (Guernsey) Limited (0.58%) | |
||||
| 23,830,990 (0.52%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.52%) | |
||||
| 23,250,834 (0.50%) | v1.3.0.2 | 1.00% | 99.96% | Interserver, Inc (2.86%) | |
||||
| 23,172,507 (0.50%) | v1.3.0.2 | 0.00% | 99.89% | DIGI SPAIN TELECOM S.A (0.50%) | |
||||
| 22,279,114 (0.48%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 21,784,045 (0.47%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.16%) | |
||||
| 21,700,314 (0.47%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 21,119,743 (0.46%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 20,636,203 (0.45%) | v1.3.0.2 | 10.00% | 100.00% | Server Farm LLC (0.45%) | |
||||
| 19,771,573 (0.43%) | v1.3.0 | 2.50% | 99.87% | OVH SAS (18.08%) | |
||||
| 18,779,289 (0.41%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 18,725,357 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 18,538,451 (0.40%) | v1.3.0.2 | 20.00% | 99.82% | Clouvider (2.16%) | |
||||
| 18,028,893 (0.39%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 16,124,760 (0.35%) | v1.3.0.2 | 11.50% | 99.99% | OVH SAS (18.08%) | |
||||
| 15,813,803 (0.34%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 15,355,396 (0.33%) | v1.3.0.2 | 10.00% | 99.99% | IONOS SE (10.56%) | |
||||
| 14,473,589 (0.31%) | v1.3.0 | 2.00% | 99.89% | Hetzner Online GmbH (25.22%) | |
||||
| 14,090,901 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (18.08%) | |
||||
| 14,016,219 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 13,633,813 (0.30%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.86%) | |
||||
| 12,874,549 (0.28%) | v1.3.0 | 2.00% | 99.96% | Telemach Slovenija d.o.o. (0.28%) | |
||||
| 12,782,576 (0.28%) | v1.3.0.2 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.28%) | |
||||
| 12,748,448 (0.28%) | v1.3.0.2 | 5.00% | 99.27% | Vodafone Limited (0.30%) | |
||||
| 12,462,159 (0.27%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.53%) | |
||||
| 12,080,758 (0.26%) | v1.3.0.2 | 0.00% | 99.98% | Interserver, Inc (2.86%) | |
||||
| 11,417,187 (0.25%) | N/A | 5.00% | 99.72% | Allnodes Inc (0.53%) | |
||||
| 11,373,113 (0.25%) | v1.3.0.2 | 1.00% | 99.97% | Hetzner Online GmbH (25.22%) | |
||||
| 11,211,357 (0.24%) | v1.3.0.2 | 1.00% | 99.86% | Skyway West (0.24%) | |
||||
| 10,990,440 (0.24%) | v1.3.0.4 | 100.00% | 51.74% |
Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.24%) | |
||||
| 10,215,119 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (18.08%) | |
||||
| 9,982,074 (0.22%) | v1.3.0.2 | 5.00% | 99.99% | The Constant Company, LLC (0.22%) | |
||||
| 9,826,994 (0.21%) | v1.3.0 | 2.50% | 99.99% | OVH SAS (18.08%) | |
||||
| 9,668,835 (0.21%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (18.08%) | |
||||
| 9,395,996 (0.20%) | v1.3.0.2 | 5.00% | 99.98% | Hetzner Online GmbH (25.22%) | |
||||
| 9,366,036 (0.20%) | v1.3.0 | 2.00% | 100.00% | Qupra B.V. (1.75%) | |
||||
| 8,805,874 (0.19%) | v1.3.0 | 3.00% | 99.66% | OVH SAS (18.08%) | |
||||
| 8,256,098 (0.18%) | v1.3.0.2 | 6.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 8,201,055 (0.18%) | v1.3.0 | 100.00% | 99.99% | Hetzner Online GmbH (25.22%) | |
||||
| 8,060,280 (0.17%) | v1.3.0.2 | 100.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 7,961,703 (0.17%) | v1.3.0.2 | 100.00% | 73.04% |
Hetzner Online GmbH (25.22%) | |
||||
| 7,710,797 (0.17%) | v1.3.0.2 | 100.00% | 99.93% | EVANZO e-commerce GmbH (0.17%) | |
||||
| 7,688,380 (0.17%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (25.22%) | |
||||
| 6,424,697 (0.14%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 5,852,405 (0.13%) | v1.3.0 | 0.00% | 99.99% | OVH SAS (18.08%) | |
||||
| 5,837,882 (0.13%) | v1.3.0.2 | 15.00% | 99.70% | TELEFONICA DE ESPANA S.A.U. (0.13%) | |
||||
| 5,428,665 (0.12%) | v1.3.0.2 | 15.00% | 99.48% | Deutsche Telekom AG (0.12%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (25.22%) | |
||||
| 3,234,377 (0.07%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 1,420,697 (0.03%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (2.86%) | |
||||
| 750,351 (0.02%) | v1.3.0 | 2.00% | 99.98% | HOSTSLIM OU (0.02%) | |
||||
| 702,938 (0.02%) | v1.3.0.5 | 10.00% | 100.00% | Vodafone Limited (0.30%) | |
||||
| 634,619 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,023 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.08%) | |
||||
| 385,871 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.53%) | |
||||
| 206,754 (0.00%) | v1.3.0 | 15.00% | 99.97% | LeaseWeb Netherlands B.V. (0.84%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (25.22%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.53%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.32%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (25.22%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.53%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.81%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.32%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.58%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.28%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.81%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.32%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.13%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (4.06%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.05%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.05%) | |
||||
| 28,518,700 (0.62%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (25.22%) | |
||||
| 22,220,480 (0.48%) | v1.3.0.2 | 100.00% | 99.99% | JSC Selectel (0.75%) | |
||||
| 15,089,600 (0.33%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.33%) | |
||||
| 13,172,724 (0.29%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.08%) | |
||||
| 12,611,451 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.75%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.08%) | |
||||
| 7,350,919 (0.16%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.16%) | |
||||
| 7,314,041 (0.16%) | v1.3.0.4-feature~keep-previous-s | 100.00% | 100.00% | Amazon.com, Inc. (0.32%) | |
||||
| 7,243,463 (0.16%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (0.32%) | |
||||
| 5,913,485 (0.13%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.81%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,055,187 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 3,485,984 (0.08%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.46%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.52%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.52%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.52%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (25.22%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.56%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.32%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.22%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
