| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 311912 | 1827 | 16 |
| 311911 | 1651 | 16 |
| 311910 | 1853 | 17 |
| 311909 | 1889 | 18 |
| 311908 | 1909 | 18 |
| 311907 | 1888 | 18 |
| 311906 | 1865 | 18 |
| 311905 | 1904 | 18 |
| Show more.. | 1870 | 18 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,703,866,754 (100%) |
| Top 100 | 4,520,521,553 (96.10%) |
| Top 10 | 1,930,498,376 (41.04%) |
| Bottom 90 | 2,590,023,177 (55.06%) |
| Top 50 | 4,003,802,294 (85.12%) |
| Bottom 50 | 516,719,258 (10.98%) |
| Outside validator set | 183,345,202 (3.90%) |
| Provider | Percentage of total stake |
|---|---|
| OVH SAS |
24.11%
|
| Hetzner Online GmbH |
19.76%
|
| Scaleway SAS |
12.58%
|
| IONOS SE |
10.33%
|
| DigitalOcean, LLC |
6.49%
|
| Contabo GmbH |
3.98%
|
| Serverius |
3.14%
|
| Interserver, Inc |
2.81%
|
| Clouvider |
2.12%
|
| Qupra B.V. |
1.72%
|
| Microsoft Corporation |
1.44%
|
| netcup GmbH |
1.42%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.09%
|
| Dimensione S.r.l. |
1.07%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.03%
|
| LeaseWeb Netherlands B.V. |
0.82%
|
| JSC Selectel |
0.75%
|
| Sure (Guernsey) Limited |
0.57%
|
| Allnodes Inc |
0.51%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| EVANZO e-commerce GmbH |
0.40%
|
| PERSONAL NETWORK COMPUTING |
0.35%
|
| Orange Romania S.A. |
0.32%
|
| Amazon.com, Inc. |
0.31%
|
| Vodafone Limited |
0.28%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| PHOENIX NAP, LLC. |
0.27%
|
| Skyway West |
0.24%
|
| The Constant Company, LLC |
0.21%
|
| Oktawave S.A. |
0.16%
|
| Deutsche Telekom AG |
0.12%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
32.67%
|
|
|
24.87%
|
|
|
11.45%
|
|
|
10.37%
|
|
|
6.36%
|
|
|
4.39%
|
|
|
2.20%
|
|
|
2.16%
|
|
|
1.07%
|
|
|
1.03%
|
|
|
0.75%
|
|
|
0.61%
|
|
|
0.57%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.27%
|
|
|
0.16%
|
|
|
0.15%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 316,675,581 (6.73%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 215,373,410 (4.58%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.49%) | |
||||
| 203,468,923 (4.33%) | v1.3.0.2 | 10.00% | 99.95% | OVH SAS (24.11%) | |
||||
| 200,445,503 (4.26%) | v1.3.0.2 | 100.00% | 99.98% | Scaleway SAS (12.58%) | |
||||
| 197,593,581 (4.20%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.33%) | |
||||
| 187,100,331 (3.98%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.98%) | |
||||
| 177,912,758 (3.78%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 153,395,977 (3.26%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 151,219,241 (3.21%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.33%) | |
||||
| 127,313,072 (2.71%) | v1.3.0.2 | 0.00% | 99.99% | Scaleway SAS (12.58%) | |
||||
| 107,806,308 (2.29%) | v1.3.0.2 | 14.90% | 99.94% | Scaleway SAS (12.58%) | |
||||
| 102,693,108 (2.18%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 96,644,638 (2.05%) | v1.3.0 | 100.00% | 100.00% | Serverius (3.14%) | |
||||
| 93,222,514 (1.98%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 90,079,902 (1.92%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 86,833,889 (1.85%) | v1.3.0.2 | 25.00% 50.00% |
99.99% | Scaleway SAS (12.58%) | |
||||
| 84,441,470 (1.80%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (24.11%) | |
||||
| 83,958,229 (1.78%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.49%) | |
||||
| 71,661,508 (1.52%) | v1.3.0.2 | 11.00% | 99.99% | Qupra B.V. (1.72%) | |
||||
| 68,995,839 (1.47%) | v1.3.0.2 | 20.00% | 99.99% | Scaleway SAS (12.58%) | |
||||
| 65,705,792 (1.40%) | v1.3.0.2 | 5.00% | 98.45% | Microsoft Corporation (1.44%) | |
||||
| 65,677,735 (1.40%) | v1.3.0 | 0.99% 8.90% |
99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 60,213,095 (1.28%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 59,906,377 (1.27%) | v1.3.0.4 | 0.50% 10.00% |
99.99% | Clouvider (2.12%) | |
||||
| 58,858,598 (1.25%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 58,817,215 (1.25%) | v1.3.0.4 | 100.00% | 98.28% | IONOS SE (10.33%) | |
||||
| 51,137,025 (1.09%) | v1.3.0 | 15.00% | 99.99% | Serverius (3.14%) | |
||||
| 51,077,762 (1.09%) | v1.3.0.4 | 0.00% | 99.96% | Consorzio Energetico Val Venosta Soc. Coop. (1.09%) | |
||||
| 50,496,059 (1.07%) | v1.3.0 | 1.50% | 99.99% | Dimensione S.r.l. (1.07%) | |
||||
| 49,564,546 (1.05%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (24.11%) | |
||||
| 48,619,033 (1.03%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.81%) | |
||||
| 42,316,691 (0.90%) | v1.3.0 | 15.00% | 99.99% | netcup GmbH (1.42%) | |
||||
| 38,613,966 (0.82%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.82%) | |
||||
| 37,796,058 (0.80%) | v1.3.0.2 | 50.00% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 36,106,293 (0.77%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 35,427,119 (0.75%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 35,355,286 (0.75%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 33,398,581 (0.71%) | v1.3.0.2 | 1.00% 8.00% |
99.98% | Interserver, Inc (2.81%) | |
||||
| 31,521,179 (0.67%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.33%) | |
||||
| 31,332,551 (0.67%) | v1.3.0.2 | 1.95% 15.00% |
99.99% | IONOS SE (10.33%) | |
||||
| 27,751,795 (0.59%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 27,488,976 (0.58%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 26,903,446 (0.57%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 26,864,168 (0.57%) | v1.3.0.2 | 2.50% | 99.89% | Sure (Guernsey) Limited (0.57%) | |
||||
| 23,216,512 (0.49%) | v1.3.0.2 | 1.00% | 99.97% | Interserver, Inc (2.81%) | |
||||
| 23,139,637 (0.49%) | v1.3.0.2 | 0.00% | 99.56% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,921,525 (0.49%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 22,741,572 (0.48%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.75%) | |
||||
| 22,246,112 (0.47%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 21,751,811 (0.46%) | v1.3.0.4 | 2.00% 10.00% |
100.00% | Clouvider (2.12%) | |
||||
| 21,088,500 (0.45%) | v1.3.0.2 | 0.99% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 20,838,185 (0.44%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.42%) | |
||||
| 20,607,084 (0.44%) | v1.3.0.2 | 10.00% | 99.95% | Server Farm LLC (0.44%) | |
||||
| 19,742,360 (0.42%) | v1.3.0 | 2.50% | 99.88% | OVH SAS (24.11%) | |
||||
| 18,754,544 (0.40%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 18,622,708 (0.40%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 18,511,379 (0.39%) | v1.3.0.2 | 20.00% | 99.59% | Clouvider (2.12%) | |
||||
| 18,002,227 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 16,100,933 (0.34%) | v1.3.0.2 | 11.50% | 100.00% | OVH SAS (24.11%) | |
||||
| 15,618,419 (0.33%) | v1.3.0 | 5.00% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 15,332,693 (0.33%) | v1.3.0.2 | 10.00% | 99.97% | IONOS SE (10.33%) | |
||||
| 14,452,171 (0.31%) | v1.3.0 | 2.00% | 99.87% | Hetzner Online GmbH (19.76%) | |
||||
| 14,070,035 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (24.11%) | |
||||
| 13,995,483 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 13,613,649 (0.29%) | v1.3.0.2 | 1.00% | 99.97% | Interserver, Inc (2.81%) | |
||||
| 12,855,521 (0.27%) | v1.3.0 | 2.00% | 99.96% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,763,670 (0.27%) | v1.3.0.2 | 1.96% | 99.99% | PHOENIX NAP, LLC. (0.27%) | |
||||
| 12,730,474 (0.27%) | v1.3.0.2 | 5.00% | 99.99% | Vodafone Limited (0.28%) | |
||||
| 12,462,159 (0.26%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 12,062,806 (0.26%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (2.81%) | |
||||
| 11,400,326 (0.24%) | N/A | 5.00% | 99.22% | Allnodes Inc (0.51%) | |
||||
| 11,380,283 (0.24%) | v1.3.0.2 | 100.00% | 21.15% |
EVANZO e-commerce GmbH (0.40%) | |
||||
| 11,356,241 (0.24%) | v1.3.0.2 | 1.00% | 99.97% | Hetzner Online GmbH (19.76%) | |
||||
| 11,194,841 (0.24%) | v1.3.0.2 | 1.00% | 99.90% | Skyway West (0.24%) | |
||||
| 10,200,002 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (24.11%) | |
||||
| 9,967,297 (0.21%) | v1.3.0.2 | 5.00% | 98.86% | The Constant Company, LLC (0.21%) | |
||||
| 9,812,466 (0.21%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (24.11%) | |
||||
| 9,653,515 (0.21%) | v1.3.0 | 2.90% | 99.98% | OVH SAS (24.11%) | |
||||
| 9,382,091 (0.20%) | v1.3.0.2 | 5.00% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 9,352,154 (0.20%) | v1.3.0 | 2.00% | 100.00% | Qupra B.V. (1.72%) | |
||||
| 8,792,831 (0.19%) | v1.3.0 | 3.00% | 99.63% | OVH SAS (24.11%) | |
||||
| 8,243,901 (0.18%) | v1.3.0.2 | 6.00% | 99.99% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 8,240,327 (0.18%) | v1.3.0 | 100.00% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 8,061,384 (0.17%) | v1.3.0.2 | 100.00% | 99.95% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 7,955,292 (0.17%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 7,700,351 (0.16%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (19.76%) | |
||||
| 7,699,398 (0.16%) | v1.3.0.2 | 100.00% | 99.92% | EVANZO e-commerce GmbH (0.40%) | |
||||
| 6,415,187 (0.14%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 5,829,306 (0.12%) | v1.3.0.2 | 15.00% | 99.62% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,420,652 (0.12%) | v1.3.0.2 | 15.00% | 99.38% | Deutsche Telekom AG (0.12%) | |
||||
| 4,843,899 (0.10%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (24.11%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (19.76%) | |
||||
| 3,229,572 (0.07%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 1,418,577 (0.03%) | v1.3.0.2 | 8.00% | 100.00% | Interserver, Inc (2.81%) | |
||||
| 749,234 (0.02%) | v1.3.0 | 2.00% | 99.88% | HOSTSLIM OU (0.02%) | |
||||
| 701,921 (0.01%) | v1.3.0.2 | 10.00% | 100.00% | Vodafone Limited (0.28%) | |
||||
| 634,610 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,019 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (24.11%) | |
||||
| 385,865 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 206,419 (0.00%) | v1.3.0 | 15.00% | 99.96% | LeaseWeb Netherlands B.V. (0.82%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | N/A | Hetzner Online GmbH (19.76%) | |
||||
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (19.76%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.49%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.57%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.14%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.49%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.09%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.98%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.03%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.03%) | |
||||
| 28,518,700 (0.61%) | v1.3.0.2 | 25.00% | 58.55% |
Hetzner Online GmbH (19.76%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,286,672 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (24.11%) | |
||||
| 12,641,602 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.75%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (24.11%) | |
||||
| 7,350,919 (0.16%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.16%) | |
||||
| 7,314,041 (0.16%) | v1.3.0.4-feature~keep-previous-s | 100.00% | 100.00% | Amazon.com, Inc. (0.31%) | |
||||
| 7,243,463 (0.15%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (0.31%) | |
||||
| 5,913,485 (0.13%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.49%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,055,187 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 3,889,632 (0.08%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.44%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.42%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.42%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.42%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (19.76%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.33%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.31%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.76%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (1.09%) | |
||||
