| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 308865 | 1811 | 17 |
| 308864 | 1825 | 18 |
| 308863 | 1727 | 17 |
| 308862 | 1825 | 18 |
| 308861 | 1825 | 18 |
| 308860 | 1824 | 19 |
| 308859 | 1824 | 19 |
| 308858 | 1772 | 17 |
| Show more.. | 1825 | 18 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,693,346,536 (100%) |
| Top 100 | 4,527,449,497 (96.47%) |
| Top 10 | 1,888,001,459 (40.23%) |
| Bottom 90 | 2,639,448,038 (56.24%) |
| Top 50 | 4,012,742,395 (85.50%) |
| Bottom 50 | 514,707,102 (10.97%) |
| Outside validator set | 165,897,039 (3.53%) |
| Provider | Percentage of total stake |
|---|---|
| OVH SAS |
23.69%
|
| Hetzner Online GmbH |
20.40%
|
| Scaleway SAS |
12.55%
|
| IONOS SE |
10.38%
|
| DigitalOcean, LLC |
5.92%
|
| Contabo GmbH |
3.98%
|
| Interserver, Inc |
3.34%
|
| Serverius |
2.06%
|
| Clouvider |
1.82%
|
| Qupra B.V. |
1.70%
|
| Microsoft Corporation |
1.44%
|
| netcup GmbH |
1.42%
|
| HostSlim B.V. |
1.11%
|
| Dimensione S.r.l. |
1.05%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.03%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
0.93%
|
| LeaseWeb Netherlands B.V. |
0.87%
|
| JSC Selectel |
0.75%
|
| Sure (Guernsey) Limited |
0.55%
|
| Allnodes Inc |
0.52%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| EVANZO e-commerce GmbH |
0.40%
|
| PacketHub S.A. |
0.39%
|
| PERSONAL NETWORK COMPUTING |
0.35%
|
| Orange Romania S.A. |
0.32%
|
| Amazon.com, Inc. |
0.31%
|
| PHOENIX NAP, LLC. |
0.25%
|
| Telemach Slovenija d.o.o. |
0.25%
|
| Skyway West |
0.24%
|
| The Constant Company, LLC |
0.20%
|
| Oktawave S.A. |
0.16%
|
| Vodafone Limited |
0.14%
|
| Deutsche Telekom AG |
0.12%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Leaseweb Canada Inc. |
0.10%
|
| Wave Broadband |
0.10%
|
| Telepoint |
0.03%
|
| Google LLC |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
32.37%
|
|
|
24.66%
|
|
|
11.73%
|
|
|
10.41%
|
|
|
6.31%
|
|
|
4.84%
|
|
|
2.22%
|
|
|
1.98%
|
|
|
1.09%
|
|
|
1.03%
|
|
|
0.75%
|
|
|
0.61%
|
|
|
0.55%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.25%
|
|
|
0.16%
|
|
|
0.15%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 316,854,105 (6.75%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 200,787,283 (4.28%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (12.55%) | |
||||
| 200,029,669 (4.26%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 196,096,141 (4.18%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.38%) | |
||||
| 187,717,864 (4.00%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (5.92%) | |
||||
| 186,799,637 (3.98%) | v1.3.0.2 | 1.00% | 99.99% | Contabo GmbH (3.98%) | |
||||
| 177,418,527 (3.78%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 151,204,400 (3.22%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 149,665,575 (3.19%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.38%) | |
||||
| 121,428,258 (2.59%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (12.55%) | |
||||
| 117,493,869 (2.50%) | v1.3.0.2 | 0.00% 25.00% |
100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 110,973,737 (2.36%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (12.55%) | |
||||
| 96,479,095 (2.06%) | v1.3.0 | 100.00% | 100.00% | Serverius (2.06%) | |
||||
| 90,439,052 (1.93%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 90,299,592 (1.92%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 86,679,752 (1.85%) | v1.3.0.2 | 25.00% | 100.00% | Scaleway SAS (12.55%) | |
||||
| 83,794,899 (1.79%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (5.92%) | |
||||
| 83,729,068 (1.78%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (23.69%) | |
||||
| 71,522,345 (1.52%) | v1.3.0.2 | 11.00% | 99.99% | Qupra B.V. (1.70%) | |
||||
| 70,194,478 (1.50%) | v1.3.0.2 | 0.00% 50.00% |
100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 68,861,821 (1.47%) | v1.3.0.2 | 20.00% | 100.00% | Scaleway SAS (12.55%) | |
||||
| 68,166,903 (1.45%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (3.34%) | |
||||
| 65,720,287 (1.40%) | v1.3.0 | 0.99% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 65,583,182 (1.40%) | v1.3.0.2 | 5.00% | 100.00% | Microsoft Corporation (1.44%) | |
||||
| 63,802,276 (1.36%) | v1.3.0.4 | 0.50% 10.00% |
99.99% | Clouvider (1.82%) | |
||||
| 61,012,688 (1.30%) | v1.3.0.4 | 100.00% | 99.98% | IONOS SE (10.38%) | |
||||
| 60,095,662 (1.28%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 59,383,087 (1.27%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 51,040,518 (1.09%) | v1.3.0 | 15.00% | 100.00% | HostSlim B.V. (1.11%) | |
||||
| 49,399,713 (1.05%) | v1.3.0 | 1.50% | 99.96% | Dimensione S.r.l. (1.05%) | |
||||
| 43,416,098 (0.93%) | v1.3.0.2 | 0.00% | 99.93% | Consorzio Energetico Val Venosta Soc. Coop. (0.93%) | |
||||
| 42,234,514 (0.90%) | v1.3.0 | 15.00% | 99.99% | netcup GmbH (1.42%) | |
||||
| 40,783,193 (0.87%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.87%) | |
||||
| 38,831,417 (0.83%) | v1.3.0.2 | 1.00% 8.00% |
99.99% | Interserver, Inc (3.34%) | |
||||
| 38,469,509 (0.82%) | v1.3.0.4 | 10.89% 20.79% |
100.00% | OVH SAS (23.69%) | |
||||
| 37,061,703 (0.79%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 33,270,711 (0.71%) | v1.3.0.2 | 1.95% 15.00% |
99.99% | IONOS SE (10.38%) | |
||||
| 32,363,434 (0.69%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 31,555,370 (0.67%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 29,708,949 (0.63%) | v1.3.0.2 | 25.00% | 97.58% |
Hetzner Online GmbH (20.40%) | |
||||
| 27,697,713 (0.59%) | v1.3.0 | 3.40% | 99.99% | Hetzner Online GmbH (20.40%) | |
||||
| 26,471,808 (0.56%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 25,814,223 (0.55%) | v1.3.0.2 | 2.50% | 99.91% | Sure (Guernsey) Limited (0.55%) | |
||||
| 24,594,540 (0.52%) | v1.3.0 | 5.00% | 99.91% | OVH SAS (23.69%) | |
||||
| 24,288,019 (0.52%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (20.40%) | |
||||
| 22,881,220 (0.49%) | v1.3.0.2 | 0.00% | 99.94% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,864,958 (0.49%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 22,697,320 (0.48%) | v1.3.0.2 | 30.00% 100.00% |
100.00% | JSC Selectel (0.75%) | |
||||
| 22,671,746 (0.48%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (3.34%) | |
||||
| 22,392,463 (0.48%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (20.40%) | |
||||
| 21,709,469 (0.46%) | v1.3.0.4 | 2.00% 10.00% |
75.73% |
Clouvider (1.82%) | |
||||
| 21,047,476 (0.45%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 20,797,575 (0.44%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.42%) | |
||||
| 20,566,957 (0.44%) | v1.3.0.2 | 10.00% | 100.00% | Server Farm LLC (0.44%) | |
||||
| 18,717,991 (0.40%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 18,705,765 (0.40%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (23.69%) | |
||||
| 18,476,299 (0.39%) | v1.3.0.2 | 20.00% | 99.59% | PacketHub S.A. (0.39%) | |
||||
| 18,443,710 (0.39%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 18,062,281 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 17,418,793 (0.37%) | v1.3.0.2 | 11.50% | 100.00% | OVH SAS (23.69%) | |
||||
| 15,303,032 (0.33%) | v1.3.0.2 | 10.00% | 99.97% | IONOS SE (10.38%) | |
||||
| 14,042,611 (0.30%) | v1.3.0 | 2.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 13,968,212 (0.30%) | v1.3.0 | 5.00% | 97.20% |
Hetzner Online GmbH (20.40%) | |
||||
| 13,587,155 (0.29%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (3.34%) | |
||||
| 13,425,827 (0.29%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 12,462,159 (0.27%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.52%) | |
||||
| 12,038,805 (0.26%) | v1.3.0.2 | 0.00% | 99.96% | Interserver, Inc (3.34%) | |
||||
| 11,832,189 (0.25%) | v1.3.0 | 2.00% | 99.98% | Telemach Slovenija d.o.o. (0.25%) | |
||||
| 11,740,524 (0.25%) | v1.3.0.2 | 1.96% | 99.99% | PHOENIX NAP, LLC. (0.25%) | |
||||
| 11,482,588 (0.24%) | v1.3.0.2 | 0.00% 100.00% |
86.58% |
EVANZO e-commerce GmbH (0.40%) | |
||||
| 11,378,731 (0.24%) | N/A | 5.00% | 99.72% | Allnodes Inc (0.52%) | |
||||
| 11,333,821 (0.24%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 11,173,042 (0.24%) | v1.3.0.2 | 1.00% | 99.84% | Skyway West (0.24%) | |
||||
| 10,180,074 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 9,793,335 (0.21%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (23.69%) | |
||||
| 9,634,700 (0.21%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (23.69%) | |
||||
| 9,363,707 (0.20%) | v1.3.0.2 | 5.00% | 99.97% | Hetzner Online GmbH (20.40%) | |
||||
| 9,313,580 (0.20%) | v1.3.0.2 | 5.00% | 99.95% | The Constant Company, LLC (0.20%) | |
||||
| 8,775,753 (0.19%) | v1.3.0 | 3.00% | 100.00% | OVH SAS (23.69%) | |
||||
| 8,335,675 (0.18%) | v1.3.0 | 2.00% | 100.00% | Qupra B.V. (1.70%) | |
||||
| 8,227,813 (0.18%) | v1.3.0.2 | 6.00% | 99.99% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 8,224,214 (0.18%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 8,066,332 (0.17%) | v1.3.0.2 | 100.00% | 99.97% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 7,939,782 (0.17%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (20.40%) | |
||||
| 7,685,316 (0.16%) | v1.3.0.2 | 1.00% 100.00% |
99.46% | Hetzner Online GmbH (20.40%) | |
||||
| 7,684,428 (0.16%) | v1.3.0.2 | 0.00% 100.00% |
99.97% | EVANZO e-commerce GmbH (0.40%) | |
||||
| 6,606,863 (0.14%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 6,129,756 (0.13%) | v1.3.0.2 | 5.00% | 100.00% | Vodafone Limited (0.14%) | |
||||
| 5,820,926 (0.12%) | v1.3.0.2 | 15.00% | 99.74% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,410,238 (0.12%) | v1.3.0.2 | 15.00% | 99.68% | Deutsche Telekom AG (0.12%) | |
||||
| 4,834,429 (0.10%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (23.69%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (20.40%) | |
||||
| 3,591,190 (0.08%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 3,223,237 (0.07%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 1,415,760 (0.03%) | v1.3.0.2 | 8.00% | 99.97% | Interserver, Inc (3.34%) | |
||||
| 747,712 (0.02%) | v1.3.0 | 2.00% | 100.00% | HostSlim B.V. (1.11%) | |
||||
| 700,497 (0.01%) | v1.3.0.2 | 10.00% | 99.82% | Vodafone Limited (0.14%) | |
||||
| 634,603 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,009 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (23.69%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.52%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 206,189 (0.00%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.87%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (20.40%) | |
||||
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.52%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (20.40%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.52%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (5.92%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.55%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (2.06%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (5.92%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.10%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.93%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.98%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.10%) | |
||||
| 48,368,286 (1.03%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.03%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,286,672 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (23.69%) | |
||||
| 12,641,602 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.75%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (23.69%) | |
||||
| 10,955,433 (0.23%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 7,350,919 (0.16%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.16%) | |
||||
| 7,314,041 (0.16%) | v1.3.0.4-feature~keep-previous-s | 100.00% | 99.97% | Amazon.com, Inc. (0.31%) | |
||||
| 7,243,463 (0.15%) | v1.3.0.1 | 100.00% | 99.27% | Amazon.com, Inc. (0.31%) | |
||||
| 5,913,485 (0.13%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (5.92%) | |
||||
| 4,800,850 (0.10%) | v1.3.0.2 | 15.00% | 97.56% |
Wave Broadband (0.10%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,056,668 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.44%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.42%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.42%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.42%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (20.40%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.31%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (20.40%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
