| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 339686 | 1466 | 27 |
| 339685 | 1561 | 24 |
| 339684 | 1635 | 23 |
| 339683 | 1447 | 23 |
| 339682 | 1546 | 24 |
| 339681 | 1594 | 22 |
| 339680 | 1404 | 25 |
| 339679 | 1424 | 26 |
| Show more.. | 1356 | 28 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,907,038,330 (100%) |
| Top 100 | 4,692,776,025 (95.63%) |
| Top 10 | 1,864,065,651 (37.99%) |
| Bottom 90 | 2,828,710,374 (57.65%) |
| Top 50 | 4,240,072,970 (86.41%) |
| Bottom 50 | 452,703,056 (9.23%) |
| Outside validator set | 214,262,304 (4.37%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
22.98%
|
| IONOS SE |
18.61%
|
| OVH SAS |
15.25%
|
| Scaleway SAS |
10.69%
|
| Serverius |
6.40%
|
| Contabo GmbH |
3.89%
|
| Interserver, Inc |
3.35%
|
| Clouvider |
2.16%
|
| DigitalOcean, LLC |
2.07%
|
| Qupra B.V. |
1.92%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.89%
|
| HOSTSLIM OU |
1.65%
|
| netcup GmbH |
1.46%
|
| Microsoft Corporation |
1.08%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
0.99%
|
| DIGI SPAIN TELECOM S.A |
0.60%
|
| Sure (Guernsey) Limited |
0.56%
|
| Allnodes Inc |
0.51%
|
| JSC Selectel |
0.48%
|
| Server Farm LLC |
0.43%
|
| EVANZO e-commerce GmbH |
0.35%
|
| PERSONAL NETWORK COMPUTING |
0.33%
|
| Telemach Slovenija d.o.o. |
0.28%
|
| Orange Romania S.A. |
0.28%
|
| Skyway West |
0.26%
|
| Hydra Communications Ltd |
0.24%
|
| Vodafone Limited |
0.23%
|
| The Constant Company, LLC |
0.21%
|
| PHOENIX NAP, LLC. |
0.18%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.09%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Hong Kong Broadband Network Ltd. |
0.00%
|
| Akamai Connected Cloud |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
34.09%
|
|
|
22.83%
|
|
|
13.86%
|
|
|
12.17%
|
|
|
4.69%
|
|
|
3.38%
|
|
|
2.19%
|
|
|
1.89%
|
|
|
0.99%
|
|
|
0.96%
|
|
|
0.72%
|
|
|
0.56%
|
|
|
0.48%
|
|
|
0.43%
|
|
|
0.28%
|
|
|
0.28%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
|
0.00%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 244,460,540 (4.98%) | v1.3.0.2 | 0.00% | 99.98% | IONOS SE (18.61%) | |
||||
| 233,388,766 (4.76%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 222,308,891 (4.53%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (15.25%) | |
||||
| 199,950,344 (4.07%) | v1.3.0.2 | 1.00% | 99.97% | IONOS SE (18.61%) | |
||||
| 191,336,044 (3.90%) | v1.3.0 | 0.00% | 99.98% | IONOS SE (18.61%) | |
||||
| 191,024,633 (3.89%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.89%) | |
||||
| 175,483,376 (3.58%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (10.69%) | |
||||
| 150,797,875 (3.07%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (18.61%) | |
||||
| 139,686,852 (2.85%) | v1.3.0 | 2.00% 25.00% |
98.39% | Serverius (6.40%) | |
||||
| 115,628,330 (2.36%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (10.69%) | |
||||
| 113,585,088 (2.31%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 107,672,716 (2.19%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (10.69%) | |
||||
| 98,671,402 (2.01%) | v1.3.0 | 9.80% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 97,343,765 (1.98%) | v1.3.0 | 100.00% | 99.99% | Serverius (6.40%) | |
||||
| 95,851,204 (1.95%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (2.07%) | |
||||
| 93,119,568 (1.90%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 92,669,351 (1.89%) | v1.3.0.4 | 0.00% | 99.98% | Consorzio Energetico Val Venosta Soc. Coop. (1.89%) | |
||||
| 92,143,416 (1.88%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 91,667,078 (1.87%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.16%) | |
||||
| 88,041,711 (1.79%) | v1.3.0.2 | 11.00% | 99.96% | Qupra B.V. (1.92%) | |
||||
| 81,170,122 (1.65%) | v1.3.0 | 25.00% | 100.00% | HOSTSLIM OU (1.65%) | |
||||
| 80,081,850 (1.63%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (15.25%) | |
||||
| 76,468,360 (1.56%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (3.35%) | |
||||
| 76,067,390 (1.55%) | v1.3.0 | 25.00% | 100.00% | Serverius (6.40%) | |
||||
| 73,794,452 (1.50%) | v1.3.0 | 2.00% | 99.99% | Hetzner Online GmbH (22.98%) | |
||||
| 73,222,777 (1.49%) | v1.3.0.5 | 25.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 70,466,200 (1.44%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (15.25%) | |
||||
| 70,282,939 (1.43%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (15.25%) | |
||||
| 64,427,858 (1.31%) | v1.3.0.2 | 75.00% | 100.00% | Scaleway SAS (10.69%) | |
||||
| 61,355,545 (1.25%) | v1.3.0.2 | 40.00% | 100.00% | Scaleway SAS (10.69%) | |
||||
| 61,271,524 (1.25%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (15.25%) | |
||||
| 59,809,147 (1.22%) | v1.3.0.4 | 100.00% | 100.00% | IONOS SE (18.61%) | |
||||
| 56,901,369 (1.16%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (15.25%) | |
||||
| 51,019,291 (1.04%) | v1.3.0.2 | 5.00% | 99.99% | Microsoft Corporation (1.08%) | |
||||
| 42,032,844 (0.86%) | v1.3.0 | 15.00% | 99.99% | netcup GmbH (1.46%) | |
||||
| 36,534,737 (0.74%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (22.98%) | |
||||
| 32,801,061 (0.67%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 31,411,093 (0.64%) | v1.3.0.2 | 8.00% | 99.98% | Interserver, Inc (3.35%) | |
||||
| 29,230,503 (0.60%) | v1.3.0.2 | 0.00% | 99.73% | DIGI SPAIN TELECOM S.A (0.60%) | |
||||
| 29,004,022 (0.59%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (18.61%) | |
||||
| 27,981,467 (0.57%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 27,333,278 (0.56%) | v1.3.0.5 | 2.50% | 99.74% | Sure (Guernsey) Limited (0.56%) | |
||||
| 26,018,458 (0.53%) | v1.3.0 | 0.00% | 99.99% | Hetzner Online GmbH (22.98%) | |
||||
| 25,733,426 (0.52%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.46%) | |
||||
| 25,567,358 (0.52%) | v1.3.0 | 1.00% 100.00% |
99.56% | IONOS SE (18.61%) | |
||||
| 24,308,501 (0.50%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 23,952,568 (0.49%) | v1.3.0.2 | 1.00% | 99.97% | Interserver, Inc (3.35%) | |
||||
| 23,773,245 (0.48%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (15.25%) | |
||||
| 22,256,521 (0.45%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 20,964,115 (0.43%) | v1.3.0.2 | 10.00% | 99.88% | Server Farm LLC (0.43%) | |
||||
| 20,830,838 (0.42%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 20,134,247 (0.41%) | v1.3.0 | 2.50% | 99.97% | OVH SAS (15.25%) | |
||||
| 18,797,040 (0.38%) | v1.3.0.5 | 100.00% | 90.83% |
Hetzner Online GmbH (22.98%) | |
||||
| 17,833,479 (0.36%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 17,059,353 (0.35%) | v1.3.0.2 | 0.00% | 99.97% | Interserver, Inc (3.35%) | |
||||
| 16,342,485 (0.33%) | v1.3.0.2 | 11.50% | 99.99% | OVH SAS (15.25%) | |
||||
| 16,213,396 (0.33%) | v1.3.0 | 15.00% | 99.99% | OVH SAS (15.25%) | |
||||
| 15,207,081 (0.31%) | v1.3.0.2 | 75.00% | 99.99% | OVH SAS (15.25%) | |
||||
| 14,825,180 (0.30%) | v1.3.0 | 2.00% | 99.98% | OVH SAS (15.25%) | |
||||
| 14,295,372 (0.29%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 14,239,265 (0.29%) | v1.3.0 | 5.00% | 99.99% | Hetzner Online GmbH (22.98%) | |
||||
| 14,193,485 (0.29%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 14,047,023 (0.29%) | v1.3.0.4 | 10.00% | 99.98% | Clouvider (2.16%) | |
||||
| 13,850,150 (0.28%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (3.35%) | |
||||
| 13,768,129 (0.28%) | v1.3.0 | 2.00% | 99.99% | Telemach Slovenija d.o.o. (0.28%) | |
||||
| 12,728,555 (0.26%) | v1.3.0.2 | 1.00% | 98.71% | Skyway West (0.26%) | |
||||
| 12,591,179 (0.26%) | v1.3.0.2 | 10.00% | 100.00% | IONOS SE (18.61%) | |
||||
| 12,252,060 (0.25%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 12,115,536 (0.25%) | N/A | 5.00% | 97.27% |
Allnodes Inc (0.51%) | |
||||
| 12,012,122 (0.24%) | v1.3.0.2 | 20.00% 100.00% |
97.98% |
Hydra Communications Ltd (0.24%) | |
||||
| 10,911,005 (0.22%) | v1.3.0.2 | 5.00% | 94.56% |
Vodafone Limited (0.23%) | |
||||
| 10,377,969 (0.21%) | v1.3.0.2 | 6.00% | 99.99% | OVH SAS (15.25%) | |
||||
| 10,285,588 (0.21%) | v1.3.0.2 | 5.00% | 99.99% | The Constant Company, LLC (0.21%) | |
||||
| 9,870,146 (0.20%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (15.25%) | |
||||
| 9,820,839 (0.20%) | v1.3.0 | 2.90% | 99.99% | Hetzner Online GmbH (22.98%) | |
||||
| 9,807,722 (0.20%) | v1.3.0.4 | 100.00% | 99.73% | EVANZO e-commerce GmbH (0.35%) | |
||||
| 9,544,586 (0.19%) | v1.3.0.5 | 5.00% | 99.97% | Hetzner Online GmbH (22.98%) | |
||||
| 8,894,436 (0.18%) | v1.3.0.2 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.18%) | |
||||
| 8,776,484 (0.18%) | v1.3.0 | 3.00% | 99.97% | OVH SAS (15.25%) | |
||||
| 8,378,220 (0.17%) | v1.3.0.2 | 6.00% | 99.87% | PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,972,693 (0.16%) | v1.3.0.2 | 100.00% | 99.88% | PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,600,230 (0.15%) | v1.3.0.5 | 100.00% | 94.32% |
EVANZO e-commerce GmbH (0.35%) | |
||||
| 7,442,882 (0.15%) | v1.3.0.5 | 100.00% | 99.99% | Hetzner Online GmbH (22.98%) | |
||||
| 6,538,106 (0.13%) | v1.3.0.2 | 2.00% | 87.11% |
Qupra B.V. (1.92%) | |
||||
| 6,011,652 (0.12%) | v1.3.0.2 | 15.00% | 97.79% |
TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,513,002 (0.11%) | v1.3.0.2 | 15.00% | 99.33% | Deutsche Telekom AG (0.11%) | |
||||
| 3,757,821 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (22.98%) | |
||||
| 3,278,345 (0.07%) | v1.3.0.4 | 10.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 1,443,980 (0.03%) | v1.3.0.2 | 8.00% | 99.95% | Interserver, Inc (3.35%) | |
||||
| 763,343 (0.02%) | v1.3.0 | 2.00% | 99.93% | Serverius (6.40%) | |
||||
| 634,686 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,068 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (15.25%) | |
||||
| 385,908 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 210,552 (0.00%) | v1.3.0 | 100.00% | 100.00% | HOSTSLIM OU (1.65%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (22.98%) | |
||||
| 142,905 (0.00%) | v1.1.3.1 | 2.00% | 0.00% |
Akamai Connected Cloud (0.00%) | |
||||
| 125,911 (0.00%) | N/A | 0.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 121,431 (0.00%) | N/A | 2.00% | 0.00% |
Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | 0.00% |
Hong Kong Broadband Network Ltd. (0.00%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 41,655 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,680 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (22.98%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (2.07%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.56%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (6.40%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (2.07%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.89%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.89%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,339,225 (0.99%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (0.99%) | |
||||
| 25,180,396 (0.51%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (22.98%) | |
||||
| 22,738,472 (0.46%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (15.25%) | |
||||
| 13,790,323 (0.28%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.28%) | |
||||
| 12,302,928 (0.25%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.48%) | |
||||
| 12,087,330 (0.25%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (15.25%) | |
||||
| 11,482,966 (0.23%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (15.25%) | |
||||
| 11,269,702 (0.23%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.48%) | |
||||
| 7,595,959 (0.15%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 7,148,306 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 6,063,220 (0.12%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 5,905,591 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (2.07%) | |
||||
| 5,347,701 (0.11%) | v1.3.0 | 0.00% | 100.00% | OVH SAS (15.25%) | |
||||
| 4,392,109 (0.09%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.09%) | |
||||
| 4,000,848 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 3,485,458 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.08%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.46%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.46%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,049,971 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.46%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (22.98%) | |
||||
| 706,835 (0.01%) | v1.3.0.5 | 10.00% | N/A | Vodafone Limited (0.23%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (18.61%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (22.98%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (1.89%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (15.25%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
