Radix Network Dashboard


Welcome to Babylon

Validator details of WOWO STAKING ❤️‍


Validator Profile
Validator nameWOWO STAKING ❤️‍
Validator icon
Validator descriptionStake on the WOWO validator to help accelerate the Radix Ecosystem!
Validator urlhttps://wowoproject.com/
Validator address
LSU Resource
Public Key
Nominal Validator Fee100.00%
External stake acceptedYes
RegisteredRegistered for validator set
Protocol update vote
Protocol update voteN/A (Not voted)
Recent Uptime (14 days / 4032 Epochs)
Recent proposals missed0
Recent proposals made6664
Recent Uptime100.00%
Total Uptime since Babylon
Total proposals missed0
Total proposals made6664
Total Uptime100.00%
Validator Delegation Overview
Rank by delegated stake71
Delegators #101
Delegated Stake14,762,735 XRD
Delegated Stake %0.38%
Owner Delegation11,665 XRD
LSU2XRD Factor1 LSU = 1 XRD
14-Day Based APY Projection0%
Effective Validator Fee (APY * FEE)0.00%
Connection and Location
Online statusOnline
Accepts connectionsYes
ProviderHostSlim B.V. (0.38% of total delegated stake)
CountryThe Netherlands (8.78% of total delegated stake)
Technical Node Details
Versionv1.1.2
Commit9188528d9df8c96ed4cb6276e9996a8d
Validator Epoch Performance
EpochCompleted ProposalsMissed Proposals
LIVE
9455960
9455860
9455760
9455660
9455560
9455460
9455360
9455260
9455160
9455060
9454960
9454860
9454760
9454660
9454560
9454460
Show more..Need help interpreting these values? Check our docs!



Radix Mainnet
Anemone
7,68 %

Network Health


Epoch Completed Proposals Missed Proposals
9455914560
9455815040
9455714740
9455614720
9455514710
9455414520
9455314391
9455214700
Show more..14061
Epoch Heads-Up for these Validators Missed Proposals

Overview validator set

Delegated stake
Total
3,849,690,011 (100%)
Top 100
3,820,798,303 (99.25%)
Top 10
1,181,089,774 (30.68%)
Bottom 90
2,639,708,529 (68.57%)
Top 50
3,132,930,887 (81.38%)
Bottom 50
687,867,416 (17.87%)
Outside validator set
28,891,708 (0.75%)

Overview provider and country

Provider Percentage of total stake
Amazon.com, Inc.
23.03%
DigitalOcean, LLC
10.66%
OVH SAS
9.21%
Hetzner Online GmbH
8.10%
IONOS SE
6.33%
Signet B.V.
3.56%
Domicilium (IOM) Limited
3.50%
Amito Ltd
3.37%
Microsoft Corporation
3.03%
Google LLC
2.85%
Show more..
Country Percentage of total stake
DE   Germany
25.55%
US   United States of America
18.01%
GB   United Kingdom
15.81%
NL   The Netherlands
8.78%
CA   Canada
3.76%
FR   France
3.63%
IM   Isle of Man
3.50%
IE   Ireland
3.46%
IN   India
2.90%
PL   Poland
2.20%
Show more..

Validator explorer

Validator Delegated Stake Accepts Stake APY Fee Recent Uptime Online/
Offline
Accepts Connect Provider Country
196,958,277 (5.12%) ON 7.81% 0.99% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (25.55%)
136,939,858 (3.56%) ON 7.8% 1.00% 100.00% ONLINE ON Signet B.V. (3.56%) (8.78%)
129,630,999 (3.37%) ON 7.71% 1.00% 99.91% ONLINE ON Amito Ltd (3.37%) (15.81%)
124,158,576 (3.23%) ON 7.83% 0.75% 100.00% ONLINE ON OVH SAS (9.21%) (3.76%)
124,066,506 (3.22%) ON 7.73% 1.99% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (18.01%)
113,134,088 (2.94%) ON 7.81% 1.00% 100.00% ONLINE ON DigitalOcean, LLC (10.66%) (25.55%)
94,379,888 (2.45%) ON 0% 100.00% 100.00% ONLINE ON DigitalOcean, LLC (10.66%) (18.01%)
90,900,556 (2.36%) ON 7.8% 1.00% 99.99% ONLINE ON Google LLC (2.85%) (18.01%)
87,230,339 (2.27%) ON 7.68% 1.00% 99.38% ONLINE ON dataforest GmbH (2.27%) (25.55%)
83,690,687 (2.17%) ON 7.64% 3.00% 100.00% ONLINE ON OVH SAS (9.21%) (15.81%)
80,190,297 (2.08%) ON 5.9% 25.00% 99.99% ONLINE ON Amazon.com, Inc. (23.03%) (3.63%)
77,538,615 (2.01%) ON 7.85% 0.50% 100.00% ONLINE ON Clouvider (2.54%) (15.81%)
72,097,379 (1.87%) ON 7.66% 2.80% 100.00% ONLINE ON IONOS SE (6.33%) (18.01%)
70,632,098 (1.83%) ON 7.77% 1.49% 100.00% ONLINE ON IONOS SE (6.33%) (15.81%)
60,541,923 (1.57%) ON 7.68% 2.50% 99.99% ONLINE ON Serverius (2.65%) (8.78%)
59,424,649 (1.54%) OFF 0% 100.00% 99.92% ONLINE ON Amazon.com, Inc. (23.03%) (3.46%)
59,422,457 (1.54%) OFF 0% 100.00% 99.92% ONLINE ON Amazon.com, Inc. (23.03%) (2.90%)
59,419,558 (1.54%) OFF 0% 100.00% 99.89% ONLINE ON Amazon.com, Inc. (23.03%) (1.86%)
59,419,017 (1.54%) OFF 0% 100.00% 99.92% ONLINE ON Amazon.com, Inc. (23.03%) (18.01%)
58,688,335 (1.52%) ON 7.74% 1.75% 99.97% ONLINE ON DigitalOcean, LLC (10.66%) (15.81%)
58,019,615 (1.51%) ON 7.77% 1.50% 100.00% ONLINE ON Microsoft Corporation (3.03%) (18.01%)
56,689,654 (1.47%) OFF 7.88% 0.00% 99.97% ONLINE ON Domicilium (IOM) Limited (3.50%) (3.50%)
56,689,641 (1.47%) OFF 7.88% 0.00% 99.97% ONLINE ON Domicilium (IOM) Limited (3.50%) (3.50%)
55,352,339 (1.44%) ON 7.73% 1.99% 100.00% ONLINE ON Microsoft Corporation (3.03%) (1.44%)
53,206,499 (1.38%) ON 7.69% 2.50% 100.00% ONLINE ON DigitalOcean, LLC (10.66%) (18.01%)
52,642,165 (1.37%) ON 0% 100.00% 99.99% ONLINE ON Hetzner Online GmbH (8.10%) (1.61%)
52,606,104 (1.37%) ON 0% 100.00% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (3.46%)
52,453,199 (1.36%) ON 0% 100.00% 99.99% ONLINE ON MEVSPACE sp. z o.o. (1.36%) (2.20%)
52,166,884 (1.36%) ON 7.1% 10.00% 100.00% ONLINE ON OVH SAS (9.21%) (25.55%)
47,339,479 (1.23%) ON 7.81% 1.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
47,249,177 (1.23%) ON 7.89% 0.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
45,435,566 (1.18%) ON 7.1% 10.00% 100.00% ONLINE ON IONOS SE (6.33%) (15.81%)
45,337,983 (1.18%) ON 7.83% 0.69% 100.00% ONLINE ON Oracle Corporation (1.18%) (15.81%)
45,070,346 (1.17%) ON 7.81% 0.99% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (15.81%)
44,639,120 (1.16%) ON 7.65% 0.00% 98.05% ONLINE ON Interserver, Inc (1.16%) (18.01%)
44,214,819 (1.15%) ON 7.76% 1.50% 100.00% ONLINE ON Dimensione S.r.l. (1.15%) (1.65%)
41,617,538 (1.08%) ON 7.69% 2.50% 100.00% ONLINE ON Serverius (2.65%) (8.78%)
41,159,383 (1.07%) ON 7.74% 1.48% 99.94% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
40,988,780 (1.06%) ON 7.68% 2.50% 99.99% ONLINE ON Amazon.com, Inc. (23.03%) (25.55%)
40,694,961 (1.06%) ON 7.89% 0.00% 100.00% ONLINE ON DigitalOcean, LLC (10.66%) (18.01%)
35,814,912 (0.93%) ON 7.69% 2.50% 100.00% ONLINE ON TerraHost AS (0.93%) (0.93%)
35,347,963 (0.92%) ON 7.73% 2.00% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (15.81%)
33,508,151 (0.87%) ON 7.62% 3.40% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
33,061,279 (0.86%) ON 0% 100.00% 100.00% ONLINE ON LeaseWeb Netherlands B.V. (0.96%) (8.78%)
32,830,433 (0.85%) ON 7.73% 2.00% 100.00% ONLINE ON OVH SAS (9.21%) (3.63%)
31,404,534 (0.82%) ON 7.54% 1.00% 99.41% ONLINE ON Alibaba (US) Technology Co., Ltd. (0.82%) (0.82%)
31,077,324 (0.81%) ON 7.8% 1.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
29,842,381 (0.78%) ON 7.7% 2.25% 99.99% ONLINE ON Hosting Ukraine LTD (0.78%) (0.78%)
29,525,787 (0.77%) ON 7.75% 1.70% 99.99% ONLINE ON DigitalOcean, LLC (10.66%) (2.90%)
28,480,772 (0.74%) ON 7.8% 1.00% 100.00% ONLINE ON WorldStream B.V. (0.74%) (8.78%)
25,051,188 (0.65%) ON 7.68% 2.50% 99.97% ONLINE ON Amazon.com, Inc. (23.03%) (25.55%)
22,576,355 (0.59%) ON 7.55% 2.00% 99.48% ONLINE ON OVH SAS (9.21%) (2.90%)
22,245,922 (0.58%) ON 7.89% 0.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
22,181,244 (0.58%) ON 7.81% 1.00% 100.00% ONLINE OFF Allnodes Inc (1.11%) (25.55%)
21,815,150 (0.57%) ON 7.69% 2.50% 100.00% ONLINE ON Contabo GmbH (0.97%) (25.55%)
21,565,241 (0.56%) OFF 7.88% 0.00% 99.96% ONLINE ON Domicilium (IOM) Limited (3.50%) (3.50%)
21,213,187 (0.55%) ON 7.77% 1.50% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (3.46%)
21,153,592 (0.55%) ON 7.81% 1.00% 100.00% ONLINE ON OVH SAS (9.21%) (2.20%)
21,075,304 (0.55%) ON 7.69% 2.50% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (18.01%)
20,693,807 (0.54%) ON 7.67% 2.50% 99.97% ONLINE ON netcup GmbH (1.61%) (25.55%)
20,583,071 (0.53%) ON 7.73% 2.00% 100.00% ONLINE ON Clouvider (2.54%) (25.55%)
20,197,074 (0.52%) ON 7.8% 1.00% 100.00% ONLINE ON IONOS SE (6.33%) (25.55%)
19,885,570 (0.52%) ON 7.88% 0.00% 99.98% ONLINE ON SCALEWAY S.A.S. (0.70%) (3.63%)
19,433,683 (0.50%) ON 7.73% 2.00% 100.00% ONLINE ON Aruba S.p.A. (0.50%) (1.65%)
19,187,258 (0.50%) ON 7.73% 1.95% 99.99% ONLINE ON Akamai Connected Cloud (0.80%) (0.64%)
19,167,659 (0.50%) ON 7.73% 1.89% 99.99% ONLINE ON netcup GmbH (1.61%) (0.50%)
18,460,242 (0.48%) ON 0% 100.00% 99.93% ONLINE ON PERSONAL NETWORK COMPUTING (0.69%) (18.01%)
16,885,564 (0.44%) ON 0% 100.00% 98.03% ONLINE ON Bamboozle Web Services MEA FZ-LLC (0.44%) (0.44%)
15,564,079 (0.40%) ON 7.85% 0.35% 99.99% ONLINE ON Contabo GmbH (0.97%) (25.55%)
15,138,565 (0.39%) ON 7.89% 0.00% 100.00% ONLINE ON IONOS SE (6.33%) (25.55%)
14,762,735 (0.38%) ON 0% 100.00% 100.00% ONLINE ON HostSlim B.V. (0.38%) (8.78%)
14,517,588 (0.38%) ON 7.73% 2.00% 100.00% ONLINE ON IONOS SE (6.33%) (25.55%)
14,427,526 (0.37%) ON 7.65% 2.90% 99.93% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
14,157,844 (0.37%) ON 7.49% 5.00% 100.00% ONLINE OFF Allnodes Inc (1.11%) (25.55%)
13,420,352 (0.35%) ON 7.8% 1.00% 100.00% ONLINE ON Shaw Communications Inc. (0.35%) (3.76%)
11,917,098 (0.31%) ON 7.74% 1.90% 100.00% ONLINE ON Server Farm LLC (0.31%) (0.31%)
11,744,074 (0.31%) ON 7.68% 2.50% 99.98% ONLINE ON netcup GmbH (1.61%) (25.55%)
11,315,271 (0.29%) ON 7.81% 1.00% 100.00% ONLINE ON DigitalOcean, LLC (10.66%) (25.55%)
11,161,218 (0.29%) ON 7.85% 0.00% 99.84% ONLINE ON Oktawave S.A. (0.29%) (2.20%)
10,828,027 (0.28%) ON 7.88% 0.00% 99.99% ONLINE ON OOO "Network of data-centers "Selectel" (0.51%) (0.51%)
10,809,780 (0.28%) ON 7.41% 6.00% 100.00% ONLINE ON OVH SAS (9.21%) (15.81%)
10,172,581 (0.26%) ON 7.88% 0.00% 99.98% ONLINE OFF ORANGE ROMANIA COMMUNICATION S.A (0.26%) (0.26%)
10,102,649 (0.26%) ON 7.8% 1.00% 99.98% ONLINE ON Telepoint Ltd (0.26%) (0.26%)
9,838,688 (0.26%) ON 7.69% 2.50% 99.99% ONLINE ON netcup GmbH (1.61%) (25.55%)
9,622,759 (0.25%) ON 7.74% 1.75% 99.97% ONLINE ON DigitalOcean, LLC (10.66%) (8.78%)
9,323,335 (0.24%) ON 7.57% 3.00% 99.75% ONLINE ON Google LLC (2.85%) (1.86%)
8,715,641 (0.23%) ON 7.88% 0.00% 99.99% ONLINE ON OOO "Network of data-centers "Selectel" (0.51%) (0.51%)
8,609,466 (0.22%) ON 7.73% 2.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
8,108,594 (0.21%) ON 7.09% 5.00%

96.39%

ONLINE ON PERSONAL NETWORK COMPUTING (0.69%) (18.01%)
7,562,486 (0.20%) ON 7.89% 0.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (1.61%)
7,020,251 (0.18%) ON 7.74% 1.88% 99.99% ONLINE ON SCALEWAY S.A.S. (0.70%) (3.63%)
6,873,696 (0.18%) ON 7.73% 2.00% 100.00% ONLINE ON OVH SAS (9.21%) (15.81%)
6,804,030 (0.18%) ON 7.85% 0.50% 100.00% ONLINE ON Amazon.com, Inc. (23.03%) (3.76%)
6,262,617 (0.16%) ON 7.8% 1.00% 99.93% ONLINE ON Akamai Connected Cloud (0.80%) (25.55%)
6,242,136 (0.16%) ON 7.73% 2.00% 100.00% ONLINE ON Google LLC (2.85%) (18.01%)
6,149,253 (0.16%) ON 7.89% 0.00% 100.00% ONLINE ON IONOS SE (6.33%) (25.55%)
6,022,206 (0.16%) ON 7.73% 2.00% 99.99% ONLINE ON Telemach Slovenija d.o.o. (0.16%) (0.16%)
5,840,169 (0.15%) ON 0% 100.00% 100.00% ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
5,797,687 (0.15%) ON 7.73% 2.00% 100.00% ONLINE ON Qupra B.V. (0.15%) (8.78%)
5,663,906 (0.15%) ON 7.73% 2.00% 100.00% ONLINE OFF Allnodes Inc (1.11%) (25.55%)

Above are the validators included in the active validator set. These validators can finalize proposals and receive awards.

Below are the validators currently excluded from the active validator set.

Show offline validators
Validator Delegated Stake Accepts Stake Version Fee Recent Uptime Online Accepts Connections Provider Country
5,296,067 (0.14%) ON v1.1.2 2.00% 98.64% ONLINE ON Akamai Connected Cloud (0.80%) (0.64%)
3,991,973 (0.10%) ON v1.1.2 2.00% 100.00% ONLINE ON LeaseWeb Netherlands B.V. (0.96%) (8.78%)
3,474,748 (0.09%) ON v1.1.0 1.96% 100.00% ONLINE ON PHOENIX NAP, LLC. (0.09%) (8.78%)
2,107,586 (0.05%) ON v1.1.0 2.00% 100.00% ONLINE ON Google LLC (2.85%) (0.05%)
1,589,463 (0.04%) ON 2.00% N/A OFFLINE OFF Google LLC (2.85%) (1.61%)
1,507,168 (0.04%) ON v1.1.0 1.50% 100.00% ONLINE ON Charter Communications, Inc (0.04%) (18.01%)
708,250 (0.02%) ON 2.00% N/A OFFLINE OFF (0.16%)
659,399 (0.02%) ON unknown (likely pre-1.0.4) 1.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (18.01%)
568,755 (0.01%) ON 0.00% N/A OFFLINE OFF (0.16%)
245,582 (0.01%) ON v1.1.2 0.00% 100.00% ONLINE OFF Allnodes Inc (1.11%) (25.55%)
113,842 (0.00%) OFF v1.1.2 10.00% N/A ONLINE ON LeaseWeb Netherlands B.V. (0.96%) (8.78%)
44,544 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
44,246 (0.00%) ON v1.1.0 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (1.61%)
20,000 (0.00%) ON v1.1.2 0.00% N/A ONLINE ON HIVELOCITY, Inc. (0.02%) (18.01%)
19,102 (0.00%) ON v1.0.5.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (23.03%) (18.01%)
11,851 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
6,423 (0.00%) ON v1.0.4 3.00% N/A OFFLINE OFF Sky UK Limited (0.00%) (15.81%)
5,135 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2,242 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
2,102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2,004 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
1,102 (0.00%) ON v1.0.5 0.00% N/A OFFLINE OFF Virgin Media Limited (0.00%) (15.81%)
1,002 (0.00%) ON 1.75% N/A OFFLINE OFF (0.16%)
1,000 (0.00%) ON v1.1.3.1 100.00% N/A ONLINE ON OVH SAS (9.21%) (3.63%)
774 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
502 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
402 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
250 (0.00%) OFF v1.0.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (23.03%) (18.01%)
162 (0.00%) ON 1.95% N/A OFFLINE OFF (0.16%)
152 (0.00%) ON 10.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 5.00% N/A OFFLINE OFF (0.16%)
4 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
3 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.00% N/A OFFLINE OFF Amazon.com, Inc. (23.03%) (1.44%)
2 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF Serverius (2.65%) (8.78%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.11% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.75% N/A ONLINE ON DigitalOcean, LLC (10.66%) (8.78%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.14% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON unknown (likely pre-1.0.4) 0.00% N/A OFFLINE OFF IPAX GmbH (0.00%) (0.50%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 0.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.2 0.00% N/A ONLINE ON Hetzner Online GmbH (8.10%) (25.55%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.69% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.90% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.25% N/A OFFLINE OFF (0.16%)
3,133,197 (0.08%) OFF v1.0.4 0.75% 100.00% OFFLINE OFF Microsoft Corporation (3.03%) (1.86%)
2,971,789 (0.08%) ON 2.00% N/A OFFLINE OFF (0.16%)
731,522 (0.02%) ON 1.00% N/A OFFLINE OFF (0.16%)
518,353 (0.01%) ON 1.00% N/A OFFLINE OFF (0.16%)
257,674 (0.01%) ON 1.99% N/A OFFLINE OFF (0.16%)
248,803 (0.01%) ON 3.00% N/A OFFLINE OFF (0.16%)
170,968 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
100,137 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
98,240 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
89,963 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
58,210 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
52,145 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
18,644 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
13,069 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1,157 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
1,097 (0.00%) OFF v1.1.2 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.66%) (18.01%)
408 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.2 6.00% N/A ONLINE ON OVH SAS (9.21%) (3.63%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 7.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)

StakeSafe, Randstad 22 129, 1316 BW Almere, The Netherlands
@StakeAmsterdam