Radix Network Dashboard


Welcome to Babylon

Validator details of Radix Foundation us-east-1 node0 mainnet


Validator Profile
Validator nameRadix Foundation us-east-1 node0 mainnet
Validator urlhttps://learn.radixdlt.com/article/will-the-radix-foundation-operate-validator-nodes
Validator address
LSU Resource
Public Key
Nominal Validator Fee100.00%
External stake acceptedNo
RegisteredRegistered for validator set
Protocol update vote
Protocol update voteAnemone
Recent Uptime (14 days / 4032 Epochs)
Recent proposals missed0
Recent proposals made86153
Recent Uptime100.00%
Total Uptime since Babylon
Total proposals missed159
Total proposals made1146651
Total Uptime99.99%
Validator Delegation Overview
Rank by delegated stake19
Delegators #1
Delegated Stake59,394,180 XRD
Delegated Stake %1.54%
Owner Delegation2,724,846 XRD
LSU2XRD Factor1 LSU = 1 XRD
14-Day Based APY Projection0%
Effective Validator Fee (APY * FEE)0.00%
Connection and Location
Online statusOffline
Accepts connectionsNo
ProviderAmazon.com, Inc. (23.04% of total delegated stake)
CountryUnited States of America (18.01% of total delegated stake)
Technical Node Details
Versionv1.1.1
Commitdc661bf12f1b72b3a6654fa6f3c6b986
Validator Epoch Performance
EpochCompleted ProposalsMissed Proposals
LIVE
93997230
93996220
93995220
93994220
93993230
93992230
93991230
93990230
93989230
93988220
93987230
93986230
93985230
93984230
93983230
93982230
Show more..Need help interpreting these values? Check our docs!



Radix Mainnet
Anemone
7,69 %

Network Health


Epoch Completed Proposals Missed Proposals
9399714940
9399614631
9399514620
9399414761
9399315270
9399214910
9399115190
9399015120
Show more..15140
Epoch Heads-Up for these Validators Missed Proposals

Overview validator set

Delegated stake
Total
3,849,780,968 (100%)
Top 100
3,820,878,618 (99.25%)
Top 10
1,180,928,709 (30.68%)
Bottom 90
2,639,949,910 (68.57%)
Top 50
3,133,008,045 (81.38%)
Bottom 50
687,870,573 (17.87%)
Outside validator set
28,902,350 (0.75%)

Overview provider and country

Provider Percentage of total stake
Amazon.com, Inc.
23.04%
DigitalOcean, LLC
10.68%
OVH SAS
9.19%
Hetzner Online GmbH
8.10%
IONOS SE
6.35%
Signet B.V.
3.56%
Domicilium (IOM) Limited
3.50%
Amito Ltd
3.37%
Microsoft Corporation
3.03%
Google LLC
2.85%
Show more..
Country Percentage of total stake
DE   Germany
25.52%
US   United States of America
18.01%
GB   United Kingdom
16.34%
NL   The Netherlands
8.77%
CA   Canada
3.75%
FR   France
3.65%
IM   Isle of Man
3.50%
IE   Ireland
3.46%
IN   India
2.91%
PL   Poland
2.20%
Show more..

Validator explorer

Validator Delegated Stake Accepts Stake APY Fee Recent Uptime Online/
Offline
Accepts Connect Provider Country
197,206,358 (5.12%) ON 7.81% 0.99% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (25.52%)
137,026,544 (3.56%) ON 7.8% 1.00% 100.00% OFFLINE OFF Signet B.V. (3.56%) (8.77%)
129,585,044 (3.37%) ON 7.72% 1.00% 99.91% OFFLINE OFF Amito Ltd (3.37%) (16.34%)
124,096,526 (3.22%) ON 7.83% 0.75% 100.00% OFFLINE OFF OVH SAS (9.19%) (3.75%)
124,035,385 (3.22%) ON 7.74% 1.99% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (18.01%)
112,927,191 (2.93%) ON 7.81% 1.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.68%) (25.52%)
94,340,095 (2.45%) ON 0% 100.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.68%) (18.01%)
90,862,381 (2.36%) ON 7.81% 1.00% 100.00% OFFLINE OFF Google LLC (2.85%) (18.01%)
87,193,641 (2.26%) ON 7.68% 1.00% 99.37% OFFLINE OFF dataforest GmbH (2.26%) (25.52%)
83,655,545 (2.17%) ON 7.66% 3.00% 100.00% OFFLINE OFF OVH SAS (9.19%) (16.34%)
80,379,108 (2.09%) ON 5.91% 25.00% 99.99% OFFLINE OFF Amazon.com, Inc. (23.04%) (3.65%)
77,345,605 (2.01%) ON 7.85% 0.50% 100.00% OFFLINE OFF Clouvider (2.54%) (16.34%)
72,076,509 (1.87%) ON 7.67% 2.80% 100.00% OFFLINE OFF IONOS SE (6.35%) (18.01%)
70,803,828 (1.84%) ON 7.77% 1.49% 100.00% OFFLINE OFF IONOS SE (6.35%) (16.34%)
60,361,640 (1.57%) ON 7.69% 2.50% 99.99% OFFLINE OFF Serverius (2.65%) (8.77%)
59,399,873 (1.54%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (3.46%)
59,397,787 (1.54%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (2.91%)
59,394,815 (1.54%) OFF 0% 100.00% 99.97% OFFLINE OFF Amazon.com, Inc. (23.04%) (1.86%)
59,394,180 (1.54%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (18.01%)
59,107,033 (1.54%) ON 7.74% 1.75% 99.97% OFFLINE OFF DigitalOcean, LLC (10.68%) (16.34%)
57,995,159 (1.51%) ON 7.77% 1.50% 100.00% OFFLINE OFF Microsoft Corporation (3.03%) (18.01%)
56,665,753 (1.47%) OFF 7.88% 0.00% 99.97% OFFLINE OFF Domicilium (IOM) Limited (3.50%) (3.50%)
56,665,747 (1.47%) OFF 7.88% 0.00% 99.97% OFFLINE OFF Domicilium (IOM) Limited (3.50%) (3.50%)
55,329,017 (1.44%) ON 7.73% 1.99% 100.00% OFFLINE OFF Microsoft Corporation (3.03%) (1.44%)
53,032,417 (1.38%) ON 7.7% 2.50% 100.00% OFFLINE OFF DigitalOcean, LLC (10.68%) (18.01%)
52,646,447 (1.37%) ON 0% 100.00% 99.99% OFFLINE OFF Hetzner Online GmbH (8.10%) (1.61%)
52,584,051 (1.37%) ON 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (3.46%)
52,431,084 (1.36%) ON 0% 100.00% 99.99% OFFLINE OFF MEVSPACE sp. z o.o. (1.36%) (2.20%)
52,144,905 (1.35%) ON 7.1% 10.00% 100.00% OFFLINE OFF OVH SAS (9.19%) (25.52%)
47,318,294 (1.23%) ON 7.81% 1.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
47,177,878 (1.23%) ON 7.89% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
45,456,372 (1.18%) ON 7.1% 10.00% 100.00% OFFLINE OFF IONOS SE (6.35%) (16.34%)
45,240,900 (1.18%) ON 7.84% 0.69% 100.00% OFFLINE OFF Oracle Corporation (1.18%) (16.34%)
45,055,086 (1.17%) ON 7.81% 0.99% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (16.34%)
44,643,999 (1.16%) ON 7.67% 0.00% 98.04% OFFLINE OFF Interserver, Inc (1.16%) (18.01%)
44,196,218 (1.15%) ON 7.77% 1.50% 99.99% OFFLINE OFF Dimensione S.r.l. (1.15%) (1.65%)
41,597,096 (1.08%) ON 7.7% 2.50% 100.00% OFFLINE OFF Serverius (2.65%) (8.77%)
41,141,617 (1.07%) ON 7.75% 1.48% 99.95% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
40,986,684 (1.06%) ON 7.69% 2.50% 99.99% OFFLINE OFF Amazon.com, Inc. (23.04%) (25.52%)
40,690,529 (1.06%) ON 7.89% 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.68%) (18.01%)
35,805,575 (0.93%) ON 7.69% 2.50% 100.00% OFFLINE OFF TerraHost AS (0.93%) (0.93%)
35,333,070 (0.92%) ON 7.73% 2.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (16.34%)
33,504,473 (0.87%) ON 7.62% 3.40% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
33,189,318 (0.86%) ON 0% 100.00% 100.00% OFFLINE OFF LeaseWeb Netherlands B.V. (0.96%) (8.77%)
32,816,587 (0.85%) ON 7.73% 2.00% 100.00% OFFLINE OFF OVH SAS (9.19%) (3.65%)
31,391,883 (0.82%) ON 7.57% 1.00% 99.36% OFFLINE OFF Alibaba (US) Technology Co., Ltd. (0.82%) (0.82%)
31,237,932 (0.81%) ON 7.81% 1.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
29,842,241 (0.78%) ON 7.75% 1.70% 99.99% OFFLINE OFF DigitalOcean, LLC (10.68%) (2.91%)
29,829,863 (0.77%) ON 7.71% 2.25% 100.00% OFFLINE OFF Hosting Ukraine LTD (0.77%) (0.77%)
28,468,765 (0.74%) ON 7.81% 1.00% 100.00% OFFLINE OFF WorldStream B.V. (0.74%) (8.77%)
24,930,037 (0.65%) ON 7.68% 2.50% 99.97% OFFLINE OFF Amazon.com, Inc. (23.04%) (25.52%)
22,566,819 (0.59%) ON 7.54% 2.00% 99.45% OFFLINE OFF OVH SAS (9.19%) (2.91%)
22,236,535 (0.58%) ON 7.89% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
22,171,897 (0.58%) ON 7.81% 1.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.52%)
21,805,954 (0.57%) ON 7.7% 2.50% 100.00% OFFLINE OFF Contabo GmbH (0.97%) (25.52%)
21,556,143 (0.56%) OFF 7.88% 0.00% 99.96% OFFLINE OFF Domicilium (IOM) Limited (3.50%) (3.50%)
21,205,249 (0.55%) ON 7.77% 1.50% 99.99% OFFLINE OFF Amazon.com, Inc. (23.04%) (3.46%)
21,144,675 (0.55%) ON 7.81% 1.00% 100.00% OFFLINE OFF OVH SAS (9.19%) (2.20%)
21,067,566 (0.55%) ON 7.69% 2.50% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (18.01%)
20,685,119 (0.54%) ON 7.68% 2.50% 99.97% OFFLINE OFF netcup GmbH (1.60%) (25.52%)
20,574,397 (0.53%) ON 7.73% 2.00% 100.00% OFFLINE OFF Clouvider (2.54%) (25.52%)
20,459,846 (0.53%) ON 7.81% 1.00% 100.00% OFFLINE OFF IONOS SE (6.35%) (25.52%)
20,227,998 (0.53%) ON 7.89% 0.00% 99.98% OFFLINE OFF SCALEWAY S.A.S. (0.71%) (3.65%)
19,425,491 (0.50%) ON 7.73% 2.00% 99.99% OFFLINE OFF Aruba S.p.A. (0.50%) (1.65%)
19,179,167 (0.50%) ON 7.73% 1.95% 99.98% OFFLINE OFF The Constant Company, LLC (0.50%) (16.34%)
19,159,175 (0.50%) ON 7.74% 1.89% 99.99% OFFLINE OFF netcup GmbH (1.60%) (0.50%)
18,452,448 (0.48%) ON 0% 100.00% 99.93% OFFLINE OFF PERSONAL NETWORK COMPUTING (0.69%) (18.01%)
16,880,074 (0.44%) ON 0% 100.00% 98.48% OFFLINE OFF Bamboozle Web Services MEA FZ-LLC (0.44%) (0.44%)
15,445,429 (0.40%) ON 7.86% 0.35% 99.99% OFFLINE OFF Contabo GmbH (0.97%) (25.52%)
15,132,185 (0.39%) ON 7.89% 0.00% 100.00% OFFLINE OFF IONOS SE (6.35%) (25.52%)
14,511,464 (0.38%) ON 7.74% 2.00% 100.00% OFFLINE OFF IONOS SE (6.35%) (25.52%)
14,421,444 (0.37%) ON 7.65% 2.90% 99.93% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
14,418,152 (0.37%) ON 0% 100.00% 100.00% OFFLINE OFF HostSlim B.V. (0.37%) (8.77%)
14,151,880 (0.37%) ON 7.5% 5.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.52%)
13,435,881 (0.35%) ON 7.81% 1.00% 100.00% OFFLINE OFF Shaw Communications Inc. (0.35%) (3.75%)
11,912,075 (0.31%) ON 7.74% 1.90% 100.00% OFFLINE OFF Server Farm LLC (0.31%) (0.31%)
11,739,129 (0.30%) ON 7.69% 2.50% 99.98% OFFLINE OFF netcup GmbH (1.60%) (25.52%)
11,310,496 (0.29%) ON 7.81% 1.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.68%) (25.52%)
11,156,549 (0.29%) ON 7.86% 0.00% 99.85% OFFLINE OFF Oktawave S.A. (0.29%) (2.20%)
10,823,461 (0.28%) ON 7.89% 0.00% 99.99% OFFLINE OFF OOO "Network of data-centers "Selectel" (0.51%) (0.51%)
10,805,216 (0.28%) ON 7.42% 6.00% 100.00% OFFLINE OFF OVH SAS (9.19%) (16.34%)
10,168,284 (0.26%) ON 7.88% 0.00% 99.98% OFFLINE OFF ORANGE ROMANIA COMMUNICATION S.A (0.26%) (0.26%)
10,097,484 (0.26%) ON 7.81% 1.00% 99.98% OFFLINE OFF Telepoint Ltd (0.26%) (0.26%)
9,834,538 (0.26%) ON 7.69% 2.50% 99.99% OFFLINE OFF netcup GmbH (1.60%) (25.52%)
9,618,137 (0.25%) ON 7.74% 1.75% 99.94% OFFLINE OFF DigitalOcean, LLC (10.68%) (8.77%)
9,320,443 (0.24%) ON 7.59% 3.00% 99.77% OFFLINE OFF Google LLC (2.85%) (1.86%)
8,711,960 (0.23%) ON 7.89% 0.00% 99.99% OFFLINE OFF OOO "Network of data-centers "Selectel" (0.51%) (0.51%)
8,605,834 (0.22%) ON 7.73% 2.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
8,105,171 (0.21%) ON 7.05% 5.00%

95.82%

OFFLINE OFF PERSONAL NETWORK COMPUTING (0.69%) (18.01%)
7,594,777 (0.20%) ON 7.89% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (1.61%)
7,017,292 (0.18%) ON 7.74% 1.88% 99.99% OFFLINE OFF SCALEWAY S.A.S. (0.71%) (3.65%)
6,918,238 (0.18%) ON 7.85% 0.50% 100.00% OFFLINE OFF Amazon.com, Inc. (23.04%) (3.75%)
6,875,109 (0.18%) ON 7.73% 2.00% 100.00% OFFLINE OFF OVH SAS (9.19%) (16.34%)
6,259,568 (0.16%) ON 7.81% 1.00% 99.93% OFFLINE OFF Akamai Connected Cloud (0.30%) (25.52%)
6,239,503 (0.16%) ON 7.73% 2.00% 100.00% OFFLINE OFF Google LLC (2.85%) (18.01%)
6,149,600 (0.16%) ON 7.89% 0.00% 100.00% OFFLINE OFF IONOS SE (6.35%) (25.52%)
6,019,665 (0.16%) ON 7.73% 2.00% 99.99% OFFLINE OFF Telemach Slovenija d.o.o. (0.16%) (0.16%)
5,886,269 (0.15%) ON 0% 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
5,795,238 (0.15%) ON 7.73% 2.00% 100.00% OFFLINE OFF Qupra B.V. (0.15%) (8.77%)
5,661,513 (0.15%) ON 7.74% 2.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.52%)

Above are the validators included in the active validator set. These validators can finalize proposals and receive awards.

Below are the validators currently excluded from the active validator set.

Show offline validators
Validator Delegated Stake Accepts Stake Version Fee Recent Uptime Online Accepts Connections Provider Country
5,296,035 (0.14%) ON v1.1.2 2.00% 98.82% OFFLINE OFF Akamai Connected Cloud (0.30%) (0.14%)
4,002,875 (0.10%) ON v1.1.2 2.00% 100.00% OFFLINE OFF LeaseWeb Netherlands B.V. (0.96%) (8.77%)
3,474,748 (0.09%) ON v1.1.0 1.96% 100.00% OFFLINE OFF PHOENIX NAP, LLC. (0.09%) (8.77%)
2,107,586 (0.05%) ON v1.1.0 2.00% 100.00% OFFLINE OFF Google LLC (2.85%) (0.05%)
1,589,463 (0.04%) ON 2.00% N/A OFFLINE OFF Google LLC (2.85%) (1.61%)
1,507,168 (0.04%) ON v1.1.0 1.50% 100.00% OFFLINE OFF Charter Communications, Inc (0.04%) (18.01%)
708,250 (0.02%) ON 2.00% N/A OFFLINE OFF (0.16%)
659,399 (0.02%) ON unknown (likely pre-1.0.4) 1.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (18.01%)
568,755 (0.01%) ON 0.00% N/A OFFLINE OFF (0.16%)
245,582 (0.01%) ON v1.1.2 0.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.52%)
113,842 (0.00%) OFF v1.1.2 10.00% N/A OFFLINE OFF LeaseWeb Netherlands B.V. (0.96%) (8.77%)
44,544 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
44,246 (0.00%) ON v1.1.0 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (8.10%) (1.61%)
20,000 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (18.01%)
19,102 (0.00%) ON v1.0.5.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (23.04%) (18.01%)
11,851 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
6,423 (0.00%) ON v1.0.4 3.00% N/A OFFLINE OFF Sky UK Limited (0.00%) (16.34%)
5,135 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2,242 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
2,102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2,004 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
1,102 (0.00%) ON v1.0.5 0.00% N/A OFFLINE OFF Virgin Media Limited (0.00%) (16.34%)
1,002 (0.00%) ON 1.75% N/A OFFLINE OFF (0.16%)
774 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
502 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
402 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
250 (0.00%) OFF v1.0.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (23.04%) (18.01%)
162 (0.00%) ON 1.95% N/A OFFLINE OFF (0.16%)
152 (0.00%) ON 10.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 5.00% N/A OFFLINE OFF (0.16%)
4 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
3 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.00% N/A OFFLINE OFF Amazon.com, Inc. (23.04%) (1.44%)
2 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF Serverius (2.65%) (8.77%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.11% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.75% N/A OFFLINE OFF DigitalOcean, LLC (10.68%) (8.77%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.14% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON unknown (likely pre-1.0.4) 0.00% N/A OFFLINE OFF IPAX GmbH (0.00%) (0.50%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 0.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.2 0.00% N/A OFFLINE OFF Hetzner Online GmbH (8.10%) (25.52%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.69% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.90% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.25% N/A OFFLINE OFF (0.16%)
3,133,197 (0.08%) OFF v1.0.4 0.75% 100.00% OFFLINE OFF Microsoft Corporation (3.03%) (1.86%)
2,971,789 (0.08%) ON 2.00% N/A OFFLINE OFF (0.16%)
731,522 (0.02%) ON 1.00% N/A OFFLINE OFF (0.16%)
518,353 (0.01%) ON 1.00% N/A OFFLINE OFF (0.16%)
257,674 (0.01%) ON 1.99% N/A OFFLINE OFF (0.16%)
248,803 (0.01%) ON 3.00% N/A OFFLINE OFF (0.16%)
170,968 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
100,137 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
98,240 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
89,963 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
58,210 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
52,145 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
18,644 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
13,069 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1,869 (0.00%) OFF v1.1.2 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.68%) (18.01%)
1,157 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
408 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.2 6.00% N/A OFFLINE OFF OVH SAS (9.19%) (3.65%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 7.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)

StakeSafe, Randstad 22 129, 1316 BW Almere, The Netherlands
@StakeAmsterdam